Asian handicap calculator
Settle an Asian handicap bet: whole, half and quarter lines, with the payout.
HandicapIn steps of 0.25, e.g. −0.75, 0, +1.25
Backing
Final score
Home
:1
Away
0
Stake (optional)
Odds (optional)
Examples
Half win
Goal difference+1for the home side
Line −0.75 is two bets of half the stake: −0.5 and −1.
Half stake · AH −0.5windifference after handicap +0.5
Half stake · AH −1refunddifference after handicap 0
This line at every goal differenceGoal difference from the side you back (home).
−1Loss
0Loss
+1Half win
+2Win
+3Win
Asian handicap table
Settlement of a bet on the home side at the most common lines and scores. Click a cell to load it into the calculator.
| Handicap | 3:0 | 2:0 | 1:0 | Draw 0:0 | 0:1 | 0:2 | 0:3 |
|---|---|---|---|---|---|---|---|
| −2 | |||||||
| −1.75 (−1.5 / −2) | |||||||
| −1.5 | |||||||
| −1.25 (−1 / −1.5) | |||||||
| −1 | |||||||
| −0.75 (−0.5 / −1) | |||||||
| −0.5 | |||||||
| −0.25 (0 / −0.5) | |||||||
| 0 | |||||||
| +0.25 (0 / +0.5) | |||||||
| +0.5 | |||||||
| +0.75 (+0.5 / +1) | |||||||
| +1 | |||||||
| +1.25 (+1 / +1.5) | |||||||
| +1.5 | |||||||
| +1.75 (+1.5 / +2) | |||||||
| +2 |