Isabella Maria Serban
WTA · ranked No. 472
Elo1,443
Elo · hard1,427
Elo · clay1,486
Elo · grass1,472
WTA ranking472
Season 20261–2no title
Elo over the last 2 years
Season 2026
| Surface | Record | Won |
|---|---|---|
| Hard court | 0–1 | 0% |
| Clay | 1–1 | 50% |
| Record · Titles: 0 | 1–2 | 33% |
Serve profile vs the tour (12 months)
Matches with stats from the last 12 months, pulled towards the tour average on a small sample.
| Isabella Maria Serban | Tour | |
|---|---|---|
| Service points won | 54% | 56% |
| Return points won | 43% | 44% |
| Service games held | 59% | 63% |
| Breaks of serve | 33% | 37% |
| Aces per service game | 0.22 | |
| Double faults per game | 0.33 | |
| Sets with a tie-break | 0% | |
| Tie-breaks won | 0/0 | |
| Wins in straight sets | 100% | |
| Matches in the sample | 3 |
Form: recent matches
- 11/10/26LZongyu Li#304WTA 125 Rovereto · Q12:6 1:6
- 23/09/26LRebeka Masarova#171WTA 125 Tolentino · R167:5 2:6 0:6
- 22/09/26WAneta Laboutkova#410WTA 125 Tolentino · R326:3 6:4