
FIFA Club World Cup
International Clubs · 64 of 66 played
FIFA Club World Cup: Matches
Upcoming matches
No fixtures left this season.
FIFA Club World Cup: Table
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 4:2 | +2 | 5 | DWDDL | |
| 2 | 3 | 1 | 2 | 0 | 4:3 | +1 | 5 | DWDL | |
| 3 | 3 | 0 | 2 | 1 | 5:6 | -1 | 2 | DLD | |
| 4 | Al Ahly (EGY) | 3 | 0 | 2 | 1 | 4:6 | -2 | 2 | DLD |
- Knockout stage
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6:1 | +5 | 6 | WWWWL | |
| 2 | 3 | 2 | 0 | 1 | 3:2 | +1 | 6 | WWLD | |
| 3 | 3 | 2 | 0 | 1 | 4:5 | -1 | 6 | LWW | |
| 4 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 | LLL |
- Knockout stage
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9:2 | +7 | 7 | DWWD | |
| 2 | 3 | 2 | 0 | 1 | 12:2 | +10 | 6 | WWLWL | |
| 3 | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 | DLD | |
| 4 | Auckland City | 3 | 0 | 1 | 2 | 1:17 | -16 | 1 | LLD |
- Knockout stage
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:2 | +4 | 7 | WWDL | |
| 2 | 3 | 2 | 0 | 1 | 6:3 | +3 | 6 | WDWWW | |
| 3 | Esperance Tunis | 3 | 1 | 0 | 2 | 1:5 | -4 | 3 | LWL |
| 4 | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | DLLD |
- Knockout stage
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:2 | +3 | 7 | DWWL | |
| 2 | Monterrey | 3 | 1 | 2 | 0 | 5:1 | +4 | 5 | DDWL |
| 3 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | WDL | |
| 4 | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 | LLL |
- Knockout stage
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:3 | +2 | 7 | DWWWL | |
| 2 | 3 | 1 | 2 | 0 | 4:2 | +2 | 5 | WDWWL | |
| 3 | Mamelodi | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | WLD |
| 4 | Ulsan HD | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 | LLL |
- Knockout stage
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:2 | +5 | 7 | WWWWL | |
| 2 | 3 | 1 | 2 | 0 | 3:1 | +2 | 5 | DDWDL | |
| 3 | 3 | 1 | 1 | 1 | 2:4 | -2 | 4 | WDL | |
| 4 | Pachuca | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 | LLL |
- Knockout stage
FIFA Club World Cup: Fixtures
No fixtures left this season.
FIFA Club World Cup: Results
Sunday 13 JulyMatchday 1
Wednesday 9 JulyMatchday 2
Tuesday 8 JulyMatchday 2
Saturday 5 JulyMatchday 3
Friday 4 JulyMatchday 3
Wednesday 2 JulyMatchday 4
Tuesday 1 JulyMatchday 4
Monday 30 JuneMatchday 4
Sunday 29 JuneMatchday 4
Saturday 28 JuneMatchday 4
Friday 27 JuneMatchday 3
Thursday 26 JuneMatchday 3
Wednesday 25 JuneMatchday 3
Tuesday 24 JuneMatchday 3
Sunday 22 JuneMatchday 2
Saturday 21 JuneMatchday 2
Friday 20 JuneMatchday 2
Thursday 19 June
Wednesday 18 JuneMatchday 1
Tuesday 17 JuneMatchday 1
Monday 16 JuneMatchday 1
Sunday 15 JuneMatchday 1
Sunday 1 JuneMatchday 1
FIFA Club World Cup: Team strength
| # | Team | Elo | 30-day change | Exp. goals for | Exp. goals against |
|---|---|---|---|---|---|
| 1 | Man City | 1,544 | +27.0 | 2.23 | 1.20 |
| 2 | Chelsea | 1,540 | +40.9 | 2.29 | 0.84 |
| 3 | Paris SG | 1,530 | +31.0 | 2.11 | 0.68 |
| 4 | Real Madrid | 1,529 | +29.2 | 1.63 | 1.40 |
| 5 | Fluminense | 1,522 | +18.6 | 1.17 | 1.02 |
| 6 | Benfica | 1,519 | +19.5 | 0.97 | 1.83 |
| 7 | Dortmund | 1,519 | +19.3 | 1.61 | 1.62 |
| 8 | Botafogo RJ | 1,509 | +9.5 | 0.97 | 1.83 |
| 9 | Bayern Munich | 1,509 | +9.5 | 2.21 | 1.17 |
| 10 | Inter | 1,509 | +9.4 | 0.97 | 1.83 |
| 11 | Flamengo RJ | 1,508 | +8.5 | 2.11 | 1.49 |
| 12 | Al Hilal | 1,500 | +1.1 | 1.16 | 1.28 |
| 13 | Inter Miami | 1,500 | +0.4 | 0.97 | 1.83 |
| 14 | Palmeiras | 1,500 | +0.4 | 0.89 | 0.93 |
| 15 | Juventus | 1,500 | +0.2 | 0.97 | 1.83 |
| 16 | Monterrey | 1,499 | −0.1 | 1.04 | 1.12 |
| 17 | Los Angeles FC | 1,479 | −18.7 | 0.97 | 1.83 |
glm-dc model, as of 13 July 2025
FIFA Club World Cup: Season profile
64 matches
Goals per match2.97
Home wins47%
Draws27%
Away wins27%
Both teams score45%
Clean sheet33%
Total goals
Over 0.589%
Over 1.578%
Over 2.553%
Over 3.534%
Over 4.517%
Over 5.513%
Most common scores
0:011%
2:011%
1:19%
2:19%
1:06%
0:15%
0:25%
1:25%
Half-time / full-time
row = half-time result, column = full-time result
1X2
133%5%0%
X8%19%3%
26%3%23%