Karatancheva vs Wobker 0:2: result and our tips
·
Our tips
No tip for this match: when the tips were published, no bet on offer had clear support in our data. We never force a tip.
Match chances
Winner chance from the market (no margin). The other markets come from the history of matches with a similar balance of strength. Chances and profiles as they stood before the match.
Winner
from the market (no margin)
Set score
First set
Total games
The 21.5 line offered by bookmakers before the match: our chance on that line, and next to it the market's (from the odds, without the margin).
Expected total: 22.3
| Line | Over | Under | Tour over |
|---|---|---|---|
| 18.5 | 66% | 34% | 59% |
| 19.5 | 59% | 42% | 52% |
| 20.5 | 52% | 48% | 45% |
| 21.5 | 49% | 52% | 42% |
| 22.5 | 43% | 57% | 37% |
| 23.5 | 39% | 62% | 33% |
| 24.5 | 36% | 64% | 31% |
Sample: 1,348 matches
Games handicap
Tie-break in the match
tour average 20%
Bookmakers offer no tie-break bet on this match.
How the forecast did
- Favouritefavourite won
- Most likely set scorehit 0:2
- Total games Under 21.5in · 16 games
- Games handicapcovered
Match stats
| Lia Karatancheva | Ida Wobker | |
|---|---|---|
| 0 | Aces | 2 |
| 6 | Double faults | 6 |
| 57% | First serves in | 43% |
| 50% | First-serve points won | 70% |
| 36% | Second-serve points won | 53% |
| 2/5 | Break points converted | 6/16 |
| 2/8 | Service games held | 6/8 |
| 44% | Service points won | 60% |
| 40% | Return points won | 56% |
| 53 | Total points won | 73 |
Serve profile (12 months)
Matches with stats from the last 12 months, pulled towards the tour average on a small sample.
| L. Karatancheva | Tour | I. Wobker | |
|---|---|---|---|
| Service points won | 55% | 56% | — |
| Return points won | 41% | 44% | — |
| Service games held | 61% | 63% | — |
| Breaks of serve | 31% | 37% | — |
| Aces per service game | 0.14 | — | |
| Double faults per game | 0.28 | — | |
| Sets with a tie-break | 0% | — | |
| Tie-breaks won | 0/0 | — | |
| Wins in straight sets | 100% | — | |
| Matches in the sample | 15 | — |
Form
The last 10 matches in all tournaments, newest first.
Lia Karatancheva
- 04/08/26LZuzanna Pawlikowska#358WTA 125 Warsaw · R324:6 2:6
- 02/08/26WNika HurkaczWTA 125 Warsaw · Q16:1 6:1
- 31/03/26LVarvara Lepchenko#192WTA Bogota · R326:3 3:6 2:6
- 29/03/26WMiriana Tona#374WTA Bogota · Q26:1 6:2
- 28/03/26WCarol Zhao#747WTA Bogota · Q16:1 6:4
- 11/03/26LAlina Charaeva#98WTA 125 Antalya 3 · R322:6 4:6
- 09/03/26LCarole Monnet#210WTA 125 Antalya 3 · Q14:6 3:6
- 08/03/26WChloe Paquet#313WTA 125 Antalya 3 · R166:4 6:2
- 01/03/26LTeodora Kostovic#149WTA 125 Antalya 2 · R161:6 2:6
- 22/02/26LHeather Watson#388WTA Merida · Q23:6 6:4 5:7
Ida Wobker
No matches on record.
Elo over the last year
Record by surface (12 months)
Wins–losses over the last 12 months.
| L. Karatancheva | I. Wobker | |
|---|---|---|
| Hard court | 2–529% | 0–0 |
| Clay | 3–538% | 0–0 |
Head to head
They have not met yet.