Ana Grubor
WTA · ranked No. 497
Elo1,356
Elo · hard1,378
Elo · clay1,394
Elo · grass1,428
WTA ranking497
Season 20260–3no title
Elo over the last 2 years
Season 2026
| Surface | Record | Won |
|---|---|---|
| Hard court | 0–2 | 0% |
| Clay | 0–1 | 0% |
| Record · Titles: 0 | 0–3 | 0% |
Serve profile vs the tour (12 months)
Matches with stats from the last 12 months, pulled towards the tour average on a small sample.
| Ana Grubor | Tour | |
|---|---|---|
| Service points won | 54% | 56% |
| Return points won | 42% | 44% |
| Service games held | 60% | 63% |
| Breaks of serve | 31% | 37% |
| Aces per service game | 0.16 | |
| Double faults per game | 0.60 | |
| Sets with a tie-break | 25% | |
| Tie-breaks won | 1/2 | |
| Wins in straight sets | — | |
| Matches in the sample | 3 |
Form: recent matches
- 27/10/26LSelena Janicijevic#310WTA 125 Querétaro · R320:6 2:6
- 01/08/26LMaya Joint#94WTA Toronto · Q16:3 5:7 6:7
- 25/07/26LEllie Schoppe#980WTA 125 Vancouver · Q17:6 5:7 2:6