Adan Freire Da Silva
ATP
Elo1,428
Elo · hard1,424
Elo · clay1,462
Elo · grass1,464
ATP ranking—
Season 20261–2no title
Elo over the last 2 years
Season 2026
| Surface | Record | Won |
|---|---|---|
| Hard court | 0–1 | 0% |
| Clay | 1–1 | 50% |
| Record · Titles: 0 | 1–2 | 33% |
Serve profile vs the tour (12 months)
Matches with stats from the last 12 months, pulled towards the tour average on a small sample.
| Adan Freire Da Silva | Tour | |
|---|---|---|
| Service points won | 61% | 62% |
| Return points won | 40% | 38% |
| Service games held | 72% | 76% |
| Breaks of serve | 29% | 24% |
| Aces per service game | 0.46 | |
| Double faults per game | 0.25 | |
| Sets with a tie-break | 0% | |
| Tie-breaks won | 0/0 | |
| Wins in straight sets | 100% | |
| Matches in the sample | 3 |
Form: recent matches
- 25/10/26LVadym Ursu#412Challenger Brest · Q13:6 6:3 4:6
- 15/06/26LGerard Campana Lee#445Challenger Royan · Q23:6 3:6
- 14/06/26WJordan CoudretChallenger Royan · Q16:2 6:0