Super League 2025/26
Greece · 236 of 240 played
Super League: Table
| # | Team | PPlayed | WWon | DDrawn | LLost | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AEK Athens | 26 | 18 | 6 | 2 | 49:17 | +32 | 60 | WDWDD |
| 2 | Olympiacos | 26 | 17 | 7 | 2 | 45:11 | +34 | 58 | WLDWD |
| 3 | PAOK | 26 | 17 | 6 | 3 | 52:17 | +35 | 57 | LWDDD |
| 4 | Panathinaikos | 26 | 14 | 7 | 5 | 44:26 | +18 | 49 | LDLLD |
| 5 | Levadiakos | 26 | 12 | 6 | 8 | 51:37 | +14 | 42 | LWWWL |
| 6 | OFI Crete | 26 | 10 | 2 | 14 | 34:45 | -11 | 32 | WLLLW |
| 7 | Volos | 26 | 9 | 4 | 13 | 26:38 | -12 | 31 | LLLLL |
| 8 | Aris Thessaloniki | 26 | 6 | 12 | 8 | 20:27 | -7 | 30 | WWWWW |
| 9 | Atromitos Athinon | 26 | 7 | 8 | 11 | 26:30 | -4 | 29 | LLWLW |
| 10 | Kifisia | 26 | 6 | 9 | 11 | 32:42 | -10 | 27 | WWLDW |
| 11 | Panaitolikos | 26 | 7 | 5 | 14 | 24:38 | -14 | 26 | LWDDL |
| 12 | Larissa | 26 | 4 | 11 | 11 | 22:39 | -17 | 23 | DDDWL |
| 13 | Panserraikos | 26 | 4 | 5 | 17 | 16:55 | -39 | 17 | DLLDL |
| 14 | Asteras Tripolis | 26 | 3 | 8 | 15 | 22:41 | -19 | 17 | WDWDW |
- Championship round
- Qualifying round
- Relegation Round
| # | Team | PPlayed | WWon | DDrawn | LLost | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AEK Athens | 32 | 21 | 9 | 2 | 57:20 | +37 | 72 | WDWDD |
| 2 | Olympiacos | 32 | 19 | 9 | 4 | 51:17 | +34 | 66 | WLDWD |
| 3 | PAOK | 32 | 18 | 10 | 4 | 59:25 | +34 | 64 | LWDDD |
| 4 | Panathinaikos | 32 | 14 | 10 | 8 | 47:33 | +14 | 52 | LDLLD |
- Champions League Qualification
- UEFA Europa League Qualification
- Conference League Qualification
| # | Team | PPlayed | WWon | DDrawn | LLost | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aris Thessaloniki | 32 | 11 | 13 | 8 | 34:32 | +2 | 31 | WWWWW |
| 2 | Levadiakos | 32 | 15 | 7 | 10 | 63:47 | +16 | 31 | LWWWL |
| 3 | OFI Crete | 32 | 12 | 3 | 17 | 43:55 | -12 | 23 | WLLLW |
| 4 | Volos | 32 | 9 | 5 | 18 | 33:55 | -22 | 17 | LLLLL |
- UEFA Europa League Qualification
| # | Team | PPlayed | WWon | DDrawn | LLost | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atromitos Athinon | 36 | 12 | 10 | 14 | 49:42 | +7 | 46 | LLWLW |
| 2 | Kifisia | 36 | 9 | 14 | 13 | 40:51 | -11 | 41 | WWLDW |
| 3 | Asteras Tripolis | 36 | 8 | 12 | 16 | 36:49 | -13 | 36 | WDWDW |
| 4 | Panaitolikos | 36 | 9 | 9 | 18 | 35:51 | -16 | 36 | LWDDL |
| 5 | Larissa | 36 | 5 | 15 | 16 | 34:56 | -22 | 30 | DDDWL |
| 6 | Panserraikos | 36 | 7 | 8 | 21 | 25:73 | -48 | 29 | DLLDL |
- Relegation
Super League: Fixtures
No fixtures left this season.
Super League: Results
Thursday 21 May
Sunday 17 May
Wednesday 13 May
Tuesday 12 May
Sunday 10 May
Saturday 9 May
Sunday 3 May
Saturday 2 May
Sunday 26 April
Wednesday 22 April
Sunday 19 April
Saturday 18 April
Wednesday 8 April
Sunday 5 April
Saturday 4 April
Sunday 22 MarchMatchday 26
Sunday 15 MarchMatchday 25
Saturday 14 MarchMatchday 25
Monday 9 MarchMatchday 24
Sunday 8 MarchMatchday 24
Saturday 7 MarchMatchday 24
Wednesday 4 March
Sunday 1 MarchMatchday 23
Saturday 28 FebruaryMatchday 23
Sunday 22 FebruaryMatchday 22
Saturday 21 FebruaryMatchday 22
Monday 16 FebruaryMatchday 21
Sunday 15 FebruaryMatchday 21
Saturday 14 FebruaryMatchday 21
Sunday 8 FebruaryMatchday 20
Saturday 7 FebruaryMatchday 20
Wednesday 4 FebruaryMatchday 17
Sunday 1 FebruaryMatchday 19
Saturday 31 JanuaryMatchday 19
Sunday 25 JanuaryMatchday 18
Saturday 24 JanuaryMatchday 18
Monday 19 JanuaryMatchday 17
Sunday 18 JanuaryMatchday 17
Saturday 17 JanuaryMatchday 17
Sunday 11 JanuaryMatchday 16
Saturday 10 JanuaryMatchday 16
Monday 22 DecemberMatchday 15
Sunday 21 DecemberMatchday 15
Saturday 20 DecemberMatchday 15
Sunday 14 DecemberMatchday 14
Saturday 13 DecemberMatchday 14
Monday 8 DecemberMatchday 13
Sunday 7 DecemberMatchday 13
Saturday 6 DecemberMatchday 13
Sunday 30 NovemberMatchday 12
Saturday 29 NovemberMatchday 12
Monday 24 NovemberMatchday 11
Sunday 23 NovemberMatchday 11
Saturday 22 NovemberMatchday 11
Sunday 9 NovemberMatchday 10
Saturday 8 NovemberMatchday 10
Monday 3 NovemberMatchday 9
Sunday 2 NovemberMatchday 9
Saturday 1 NovemberMatchday 9
Sunday 26 OctoberMatchday 8
Saturday 25 OctoberMatchday 8
Sunday 19 OctoberMatchday 7
Saturday 18 OctoberMatchday 7
Sunday 5 OctoberMatchday 6
Saturday 4 OctoberMatchday 6
Monday 29 SeptemberMatchday 5
Sunday 28 SeptemberMatchday 5
Saturday 27 SeptemberMatchday 5
Sunday 21 SeptemberMatchday 4
Saturday 20 SeptemberMatchday 4
Sunday 14 SeptemberMatchday 3
Saturday 13 SeptemberMatchday 3
Sunday 31 AugustMatchday 2
Saturday 30 AugustMatchday 2
Monday 25 AugustMatchday 1
Sunday 24 AugustMatchday 1
Saturday 23 AugustMatchday 1
Super League: Season profile
236 matches
Goals per match2.57
Home wins41%
Draws28%
Away wins31%
Both teams score49%
Clean sheet30%
Total goals
Over 0.591%
Over 1.575%
Over 2.550%
Over 3.525%
Over 4.512%
Over 5.53%
Most common scores
1:114%
0:09%
1:08%
0:18%
3:08%
1:27%
2:17%
0:26%
Half-time / full-time
row = half-time result, column = full-time result
1X2
128%4%2%
X11%18%9%
23%6%20%