
CONMEBOL Libertadores 2025
International Clubs · 155 of 155 played
CONMEBOL Libertadores: Table
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 11:5 | +6 | 12 | WWDLW | |
| 2 | 6 | 4 | 0 | 2 | 8:5 | +3 | 12 | WWWWL | |
| 3 | U de Chile | 6 | 3 | 1 | 2 | 8:6 | +2 | 10 | WDLWL |
| 4 | Carabobo | 6 | 0 | 1 | 5 | 2:13 | -11 | 1 | LDLLL |
- Knockout stage
- Drop to the Copa Sudamericana
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 13:7 | +6 | 12 | DDDLL | |
| 2 | Universitario | 6 | 2 | 2 | 2 | 4:4 | 0 | 8 | DWDLD |
| 3 | Ind. del Valle | 6 | 2 | 2 | 2 | 8:11 | -3 | 8 | WDDLW |
| 4 | Barcelona | 6 | 1 | 1 | 4 | 4:7 | -3 | 4 | DLLLL |
- Knockout stage
- Drop to the Copa Sudamericana
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LDU Quito | 6 | 3 | 2 | 1 | 8:4 | +4 | 11 | WWWWL |
| 2 | 6 | 3 | 2 | 1 | 6:3 | +3 | 11 | WLWDW | |
| 3 | 6 | 3 | 2 | 1 | 7:7 | 0 | 11 | WWDWL | |
| 4 | Tachira | 6 | 0 | 0 | 6 | 4:11 | -7 | 0 | LLLLL |
- Knockout stage
- Drop to the Copa Sudamericana
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 10:4 | +6 | 14 | WDDLL | |
| 2 | Libertad | 6 | 2 | 3 | 1 | 6:5 | +1 | 9 | DDDDD |
| 3 | Alianza Lima | 6 | 1 | 2 | 3 | 7:11 | -4 | 5 | DWLLD |
| 4 | 6 | 1 | 1 | 4 | 5:8 | -3 | 4 | LLDWL |
- Knockout stage
- Drop to the Copa Sudamericana
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 14:3 | +11 | 13 | WWWLD | |
| 2 | 6 | 2 | 2 | 2 | 8:5 | +3 | 8 | WDLDL | |
| 3 | Bucaramanga | 6 | 1 | 3 | 2 | 6:10 | -4 | 6 | WDLDL |
| 4 | Colo-Colo | 6 | 1 | 2 | 3 | 5:15 | -10 | 5 | LDLLW |
- Knockout stage
- Drop to the Copa Sudamericana
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 12:8 | +4 | 11 | LWWLL | |
| 2 | Atletico Nacional | 6 | 3 | 0 | 3 | 7:6 | +1 | 9 | WWLDD |
| 3 | 6 | 2 | 1 | 3 | 5:7 | -2 | 7 | WWLLL | |
| 4 | Nacional | 6 | 2 | 1 | 3 | 7:10 | -3 | 7 | LDWLW |
- Knockout stage
- Drop to the Copa Sudamericana
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 17:4 | +13 | 18 | WWLWL | |
| 2 | Cerro Porteno | 6 | 2 | 1 | 3 | 7:11 | -4 | 7 | LWLLD |
| 3 | Bolivar | 6 | 2 | 0 | 4 | 12:11 | +1 | 6 | WLLLW |
| 4 | Sporting Cristal | 6 | 1 | 1 | 4 | 6:16 | -10 | 4 | LDWLL |
- Knockout stage
- Drop to the Copa Sudamericana
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 11:4 | +7 | 11 | DDWLL | |
| 2 | Penarol | 6 | 3 | 2 | 1 | 9:4 | +5 | 11 | WWDWL |
| 3 | San Antonio Bulo Bulo | 6 | 2 | 0 | 4 | 5:15 | -10 | 6 | LWLLL |
| 4 | Olimpia | 6 | 1 | 2 | 3 | 9:11 | -2 | 5 | LDDLW |
- Knockout stage
- Drop to the Copa Sudamericana
CONMEBOL Libertadores: Fixtures
No fixtures left this season.
CONMEBOL Libertadores: Results
Saturday 29 NovemberMatchday 1
Friday 31 OctoberMatchday 2
Thursday 30 OctoberMatchday 2
Friday 24 OctoberMatchday 2
Thursday 23 OctoberMatchday 2
Friday 26 SeptemberMatchday 3
Thursday 25 SeptemberMatchday 3
Tuesday 23 SeptemberMatchday 3
Friday 19 SeptemberMatchday 3
Thursday 18 SeptemberMatchday 3
Tuesday 16 SeptemberMatchday 3
Friday 22 AugustMatchday 4
Thursday 21 AugustMatchday 4
Wednesday 20 AugustMatchday 4
Tuesday 19 AugustMatchday 4
Friday 15 AugustMatchday 4
Thursday 14 AugustMatchday 4
Wednesday 13 AugustMatchday 4
Tuesday 12 AugustMatchday 4
Friday 30 MayMatchday 6
Thursday 29 MayMatchday 6
Wednesday 28 MayMatchday 6
Tuesday 27 MayMatchday 6
Friday 16 MayMatchday 5
Thursday 15 MayMatchday 5
Wednesday 14 MayMatchday 5
Tuesday 13 MayMatchday 5
Friday 9 MayMatchday 4
Thursday 8 MayMatchday 4
Wednesday 7 MayMatchday 4
Tuesday 6 MayMatchday 4
Friday 25 AprilMatchday 3
Thursday 24 AprilMatchday 3
Wednesday 23 AprilMatchday 3
Tuesday 22 AprilMatchday 3
Friday 11 AprilMatchday 2
Thursday 10 AprilMatchday 2
Wednesday 9 AprilMatchday 2
Tuesday 8 AprilMatchday 2
Friday 4 AprilMatchday 1
Thursday 3 AprilMatchday 1
Wednesday 2 AprilMatchday 1
Tuesday 1 AprilMatchday 1
Friday 14 MarchMatchday 16
Thursday 13 MarchMatchday 16
Wednesday 12 MarchMatchday 16
Tuesday 11 MarchMatchday 16
Friday 7 MarchMatchday 16
Thursday 6 MarchMatchday 16
Wednesday 5 MarchMatchday 16
Tuesday 4 MarchMatchday 16
Friday 28 FebruaryMatchday 15
Thursday 27 FebruaryMatchday 15
Wednesday 26 FebruaryMatchday 15
Tuesday 25 FebruaryMatchday 15
Friday 21 FebruaryMatchday 15
Thursday 20 FebruaryMatchday 15
Wednesday 19 FebruaryMatchday 15
Tuesday 18 FebruaryMatchday 15
Friday 14 FebruaryMatchday 14
Thursday 13 FebruaryMatchday 14
Wednesday 12 FebruaryMatchday 14
Friday 7 FebruaryMatchday 14
Thursday 6 FebruaryMatchday 14
Wednesday 5 FebruaryMatchday 14
CONMEBOL Libertadores: Season profile
155 matches
Goals per match2.40
Home wins50%
Draws24%
Away wins27%
Both teams score39%
Clean sheet35%
Total goals
Over 0.591%
Over 1.567%
Over 2.543%
Over 3.523%
Over 4.510%
Over 5.54%
Most common scores
1:015%
1:111%
0:09%
0:19%
2:08%
2:18%
3:05%
0:25%
Half-time / full-time
row = half-time result, column = full-time result
1X2
127%7%0%
X20%13%8%
23%4%18%