
UEFA Champions League 2025/26
International Clubs · 281 of 281 played
UEFA Champions League: Table
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 23:4 | +19 | 24 | WDDWD | |
| 2 | 8 | 7 | 0 | 1 | 22:8 | +14 | 21 | WWWLD | |
| 3 | 8 | 6 | 0 | 2 | 20:8 | +12 | 18 | WLWLL | |
| 4 | 8 | 5 | 2 | 1 | 17:7 | +10 | 17 | WWWLW | |
| 5 | 8 | 5 | 1 | 2 | 22:14 | +8 | 16 | WDWLW | |
| 6 | 8 | 5 | 1 | 2 | 17:10 | +7 | 16 | LWWLL | |
| 7 | 8 | 5 | 1 | 2 | 17:11 | +6 | 16 | WLWLD | |
| 8 | 8 | 5 | 1 | 2 | 15:9 | +6 | 16 | WLWLL | |
| 9 | 8 | 5 | 0 | 3 | 21:12 | +9 | 15 | WWWLL | |
| 10 | 8 | 5 | 0 | 3 | 15:7 | +8 | 15 | LLWLL | |
| 11 | 8 | 4 | 2 | 2 | 21:11 | +10 | 14 | WWWDD | |
| 12 | 8 | 4 | 2 | 2 | 17:7 | +10 | 14 | DWWDL | |
| 13 | 8 | 3 | 4 | 1 | 14:10 | +4 | 13 | WWDLW | |
| 14 | 8 | 4 | 1 | 3 | 17:15 | +2 | 13 | LWLDL | |
| 15 | 8 | 4 | 1 | 3 | 10:10 | 0 | 13 | LLWLL | |
| 16 | 8 | 3 | 3 | 2 | 13:14 | -1 | 12 | WWDDL | |
| 17 | 8 | 3 | 2 | 3 | 19:17 | +2 | 11 | DLLWL | |
| 18 | 8 | 3 | 2 | 3 | 10:14 | -4 | 11 | WWWLD | |
| 19 | 8 | 3 | 1 | 4 | 15:17 | -2 | 10 | LWWDL | |
| 20 | 8 | 3 | 1 | 4 | 9:11 | -2 | 10 | LWLWL | |
| 21 | 8 | 2 | 4 | 2 | 8:14 | -6 | 10 | WLDLD | |
| 22 | 8 | 3 | 1 | 4 | 13:21 | -8 | 10 | LWLLL | |
| 23 | 8 | 2 | 3 | 3 | 14:15 | -1 | 9 | WWWWL | |
| 24 | 8 | 3 | 0 | 5 | 10:12 | -2 | 9 | WLWLL | |
| 25 | 8 | 3 | 0 | 5 | 11:14 | -3 | 9 | LWWLL | |
| 26 | 8 | 2 | 3 | 3 | 8:11 | -3 | 9 | WDLLW | |
| 27 | 8 | 3 | 0 | 5 | 8:17 | -9 | 9 | LWLLW | |
| 28 | 8 | 2 | 2 | 4 | 16:16 | 0 | 8 | DWLLL | |
| 29 | 8 | 2 | 2 | 4 | 9:14 | -5 | 8 | LDDWL | |
| 30 | 8 | 2 | 2 | 4 | 9:15 | -6 | 8 | DWLDL | |
| 31 | 8 | 2 | 2 | 4 | 12:21 | -9 | 8 | LWWDL | |
| 32 | 8 | 2 | 0 | 6 | 8:21 | -13 | 6 | LLWWL | |
| 33 | 8 | 1 | 1 | 6 | 10:21 | -11 | 4 | DLLLL | |
| 34 | 8 | 0 | 3 | 5 | 5:19 | -14 | 3 | LDLLL | |
| 35 | 8 | 0 | 1 | 7 | 5:18 | -13 | 1 | LLLLL | |
| 36 | 8 | 0 | 1 | 7 | 7:22 | -15 | 1 | LLLLL |
- Knockout stage
- Knockout round play-offs
UEFA Champions League: Fixtures
No fixtures left this season.
UEFA Champions League: Results
Saturday 30 MayMatchday 1
Wednesday 6 MayMatchday 2
Tuesday 5 MayMatchday 2
Wednesday 29 AprilMatchday 2
Tuesday 28 AprilMatchday 2
Wednesday 15 AprilMatchday 3
Tuesday 14 AprilMatchday 3
Wednesday 8 AprilMatchday 3
Tuesday 7 AprilMatchday 3
Wednesday 18 MarchMatchday 4
Tuesday 17 MarchMatchday 4
Wednesday 11 MarchMatchday 4
Tuesday 10 MarchMatchday 4
Wednesday 25 FebruaryMatchday 636
Tuesday 24 FebruaryMatchday 636
Wednesday 18 FebruaryMatchday 636
Tuesday 17 FebruaryMatchday 636
Wednesday 28 January
Wednesday 21 January
Tuesday 20 January
Wednesday 10 December
Tuesday 9 December
Wednesday 26 November
Tuesday 25 November
Wednesday 5 November
Tuesday 4 November
Wednesday 22 October
Tuesday 21 October
Wednesday 1 October
Tuesday 30 September
Thursday 18 September
Wednesday 17 September
Tuesday 16 September
Wednesday 27 AugustMatchday 636
Tuesday 26 AugustMatchday 636
Wednesday 20 AugustMatchday 636
Tuesday 19 AugustMatchday 636
Tuesday 12 AugustMatchday 16
Wednesday 6 AugustMatchday 16
Tuesday 5 AugustMatchday 16
Wednesday 30 JulyMatchday 15
Tuesday 29 JulyMatchday 15
Wednesday 23 JulyMatchday 15
Tuesday 22 JulyMatchday 15
Wednesday 16 JulyMatchday 14
Tuesday 15 JulyMatchday 14
Wednesday 9 JulyMatchday 14
Tuesday 8 JulyMatchday 14
UEFA Champions League: Season profile
281 matches
Goals per match3.15
Home wins50%
Draws19%
Away wins31%
Both teams score52%
Clean sheet27%
Total goals
Over 0.594%
Over 1.579%
Over 2.558%
Over 3.538%
Over 4.525%
Over 5.512%
Most common scores
1:09%
2:09%
1:18%
0:06%
0:16%
2:16%
3:06%
1:25%
Half-time / full-time
row = half-time result, column = full-time result
1X2
131%3%3%
X15%13%13%
24%3%16%