
UEFA Conference League 2025/26
International Clubs · 409 of 411 played
UEFA Conference League: Table
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 11:5 | +6 | 16 | DLWLL | |
| 2 | 6 | 4 | 2 | 0 | 9:2 | +7 | 14 | WWWLL | |
| 3 | 6 | 4 | 1 | 1 | 14:7 | +7 | 13 | WWLLW | |
| 4 | 6 | 4 | 1 | 1 | 10:3 | +7 | 13 | WWWLL | |
| 5 | 6 | 4 | 1 | 1 | 13:7 | +6 | 13 | WLWWL | |
| 6 | 6 | 4 | 1 | 1 | 10:5 | +5 | 13 | LWDLL | |
| 7 | 6 | 4 | 1 | 1 | 7:3 | +4 | 13 | WDWWL | |
| 8 | Larnaca | 6 | 3 | 3 | 0 | 7:1 | +6 | 12 | DDWDD |
| 9 | 6 | 3 | 2 | 1 | 6:3 | +3 | 11 | LDWDL | |
| 10 | 6 | 3 | 1 | 2 | 11:6 | +5 | 10 | WLWWW | |
| 11 | 6 | 3 | 1 | 2 | 12:8 | +4 | 10 | WWWLW | |
| 12 | 6 | 3 | 1 | 2 | 10:6 | +4 | 10 | LWWLW | |
| 13 | 6 | 3 | 1 | 2 | 8:7 | +1 | 10 | DWWLW | |
| 14 | 6 | 3 | 1 | 2 | 7:7 | 0 | 10 | WWWLD | |
| 15 | 6 | 3 | 0 | 3 | 8:5 | +3 | 9 | LWWLW | |
| 16 | Rijeka | 6 | 2 | 3 | 1 | 5:2 | +3 | 9 | DWWLD |
| 17 | 6 | 2 | 3 | 1 | 5:4 | +1 | 9 | WLDLW | |
| 18 | 6 | 2 | 2 | 2 | 5:4 | +1 | 8 | WWLLL | |
| 19 | Noah Yerevan | 6 | 2 | 2 | 2 | 6:7 | -1 | 8 | DWLWL |
| 20 | 6 | 2 | 2 | 2 | 4:8 | -4 | 8 | WLLLL | |
| 21 | 6 | 1 | 4 | 1 | 6:5 | +1 | 7 | LDDLL | |
| 22 | Shkendija Tetovo | 6 | 2 | 1 | 3 | 4:5 | -1 | 7 | LWLLL |
| 23 | Zrinjski Mostar | 6 | 2 | 1 | 3 | 8:10 | -2 | 7 | WLDDL |
| 24 | 6 | 2 | 1 | 3 | 7:9 | -2 | 7 | LDWDL | |
| 25 | 6 | 2 | 1 | 3 | 6:8 | -2 | 7 | DWWLL | |
| 26 | 6 | 2 | 1 | 3 | 7:15 | -8 | 7 | WDLWL | |
| 27 | Dynamo Kyiv | 6 | 2 | 0 | 4 | 9:9 | 0 | 6 | LWLLW |
| 28 | 6 | 2 | 0 | 4 | 8:8 | 0 | 6 | WLLLW | |
| 29 | 6 | 2 | 0 | 4 | 5:9 | -4 | 6 | LLWLW | |
| 30 | Breidablik | 6 | 1 | 2 | 3 | 6:11 | -5 | 5 | DLDWL |
| 31 | 6 | 1 | 1 | 4 | 7:13 | -6 | 4 | LDLLW | |
| 32 | 6 | 0 | 3 | 3 | 5:8 | -3 | 3 | DLLDL | |
| 33 | Spartans | 6 | 1 | 0 | 5 | 4:11 | -7 | 3 | LLWLL |
| 34 | 6 | 0 | 2 | 4 | 0:7 | -7 | 2 | LLLLD | |
| 35 | Aberdeen | 6 | 0 | 2 | 4 | 3:14 | -11 | 2 | LDDLL |
| 36 | 6 | 0 | 1 | 5 | 3:14 | -11 | 1 | LLLLD |
- Knockout stage
- Knockout round play-offs
UEFA Conference League: Fixtures
No fixtures left this season.
UEFA Conference League: Results
Wednesday 27 MayMatchday 1
Thursday 7 MayMatchday 2
Thursday 30 AprilMatchday 2
Thursday 16 AprilMatchday 3
Thursday 9 AprilMatchday 3
Thursday 19 MarchMatchday 4
Thursday 12 MarchMatchday 4
Thursday 26 FebruaryMatchday 636
Thursday 19 FebruaryMatchday 636
Thursday 18 DecemberMatchday 6
Thursday 11 DecemberMatchday 5
Thursday 27 NovemberMatchday 4
Thursday 6 NovemberMatchday 3
Thursday 23 OctoberMatchday 2
Thursday 2 OctoberMatchday 1
Thursday 28 AugustMatchday 636
Wednesday 27 AugustMatchday 636
Thursday 21 AugustMatchday 636
Thursday 14 AugustMatchday 16
Wednesday 13 AugustMatchday 16
Thursday 7 AugustMatchday 16
Tuesday 5 AugustMatchday 16
Thursday 31 JulyMatchday 15
Tuesday 29 JulyMatchday 15
Thursday 24 JulyMatchday 15
Wednesday 23 JulyMatchday 15
Tuesday 22 JulyMatchday 15
Thursday 17 JulyMatchday 14
Wednesday 16 JulyMatchday 14
Thursday 10 JulyMatchday 14
Tuesday 8 JulyMatchday 14
UEFA Conference League: Season profile
409 matches
Goals per match2.71
Home wins48%
Draws22%
Away wins30%
Both teams score48%
Clean sheet30%
Total goals
Over 0.593%
Over 1.575%
Over 2.552%
Over 3.529%
Over 4.514%
Over 5.54%
Most common scores
1:111%
1:010%
2:19%
0:18%
1:27%
0:07%
2:07%
3:06%
Half-time / full-time
row = half-time result, column = full-time result
1X2
128%4%2%
X17%14%11%
23%4%17%