
UEFA Europa League 2025/26
International Clubs · 271 of 271 played
UEFA Europa League: Table
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 18:5 | +13 | 21 | WWWDL | |
| 2 | 8 | 7 | 0 | 1 | 14:6 | +8 | 21 | WWLWW | |
| 3 | 8 | 6 | 1 | 1 | 18:8 | +10 | 19 | WDWWL | |
| 4 | 8 | 5 | 2 | 1 | 13:7 | +6 | 17 | WLWDL | |
| 5 | 8 | 5 | 2 | 1 | 13:7 | +6 | 17 | WWWDL | |
| 6 | 8 | 5 | 2 | 1 | 11:5 | +6 | 17 | WDWWL | |
| 7 | 8 | 5 | 2 | 1 | 10:4 | +6 | 17 | WWLWL | |
| 8 | 8 | 5 | 1 | 2 | 13:6 | +7 | 16 | WWDDD | |
| 9 | 8 | 5 | 1 | 2 | 11:7 | +4 | 16 | WWLWL | |
| 10 | 8 | 4 | 3 | 1 | 14:7 | +7 | 15 | WDDLL | |
| 11 | 8 | 5 | 0 | 3 | 15:9 | +6 | 15 | WWLLL | |
| 12 | 8 | 4 | 3 | 1 | 12:11 | +1 | 15 | LLWWL | |
| 13 | 8 | 4 | 2 | 2 | 15:7 | +8 | 14 | WDWWL | |
| 14 | 8 | 3 | 5 | 0 | 8:3 | +5 | 14 | DDWDD | |
| 15 | 8 | 4 | 2 | 2 | 7:6 | +1 | 14 | WWDWL | |
| 16 | 8 | 4 | 1 | 3 | 15:11 | +4 | 13 | WDWLL | |
| 17 | PAOK | 8 | 3 | 3 | 2 | 17:14 | +3 | 12 | DWLLL |
| 18 | 8 | 4 | 0 | 4 | 12:9 | +3 | 12 | WLWLL | |
| 19 | 8 | 3 | 3 | 2 | 10:7 | +3 | 12 | WLDLW | |
| 20 | 8 | 3 | 3 | 2 | 11:9 | +2 | 12 | DDDWL | |
| 21 | 8 | 3 | 2 | 3 | 13:15 | -2 | 11 | LDWLW | |
| 22 | Ludogorets | 8 | 3 | 1 | 4 | 12:15 | -3 | 10 | DLWWL |
| 23 | 8 | 3 | 1 | 4 | 12:16 | -4 | 10 | LWLLW | |
| 24 | 8 | 2 | 3 | 3 | 9:11 | -2 | 9 | LDLLL | |
| 25 | 8 | 3 | 0 | 5 | 10:16 | -6 | 9 | LLWLL | |
| 26 | 8 | 2 | 1 | 5 | 5:11 | -6 | 7 | DLLLW | |
| 27 | 8 | 2 | 1 | 5 | 9:16 | -7 | 7 | LLWLD | |
| 28 | 8 | 2 | 1 | 5 | 6:14 | -8 | 7 | LLLLD | |
| 29 | 8 | 2 | 0 | 6 | 11:15 | -4 | 6 | LLLWL | |
| 30 | 8 | 2 | 0 | 6 | 9:13 | -4 | 6 | WLLLL | |
| 31 | 8 | 2 | 0 | 6 | 10:15 | -5 | 6 | WLLWL | |
| 32 | Rangers | 8 | 1 | 1 | 6 | 5:14 | -9 | 4 | LDLWL |
| 33 | 8 | 1 | 0 | 7 | 7:15 | -8 | 3 | LLLWL | |
| 34 | 8 | 0 | 1 | 7 | 5:15 | -10 | 1 | DLLLL | |
| 35 | 8 | 0 | 1 | 7 | 4:15 | -11 | 1 | LLLLL | |
| 36 | Maccabi Tel Aviv | 8 | 0 | 1 | 7 | 2:22 | -20 | 1 | LLLLL |
- Knockout stage
- Knockout round play-offs
UEFA Europa League: Fixtures
No fixtures left this season.
UEFA Europa League: Results
Wednesday 20 MayMatchday 1
Thursday 7 MayMatchday 2
Thursday 30 AprilMatchday 2
Thursday 16 AprilMatchday 3
Thursday 9 AprilMatchday 3
Wednesday 8 AprilMatchday 3
Thursday 19 MarchMatchday 4
Wednesday 18 MarchMatchday 4
Thursday 12 MarchMatchday 4
Thursday 26 FebruaryMatchday 636
Thursday 19 FebruaryMatchday 636
Thursday 29 JanuaryMatchday 8
Thursday 22 JanuaryMatchday 7
Thursday 11 DecemberMatchday 6
Thursday 27 NovemberMatchday 5
Thursday 6 NovemberMatchday 4
Thursday 23 OctoberMatchday 3
Thursday 2 OctoberMatchday 2
Thursday 25 SeptemberMatchday 1
Wednesday 24 SeptemberMatchday 1
Thursday 28 AugustMatchday 636
Wednesday 27 AugustMatchday 636
Thursday 21 AugustMatchday 636
Thursday 14 AugustMatchday 16
Tuesday 12 AugustMatchday 16
Thursday 7 AugustMatchday 16
Wednesday 6 AugustMatchday 16
Tuesday 5 AugustMatchday 16
Thursday 31 JulyMatchday 15
Thursday 24 JulyMatchday 15
Thursday 17 JulyMatchday 14
UEFA Europa League: Season profile
271 matches
Goals per match2.63
Home wins48%
Draws20%
Away wins32%
Both teams score49%
Clean sheet30%
Total goals
Over 0.591%
Over 1.572%
Over 2.552%
Over 3.528%
Over 4.512%
Over 5.56%
Most common scores
2:112%
1:010%
0:09%
0:19%
1:18%
2:08%
1:27%
1:35%
Half-time / full-time
row = half-time result, column = full-time result
1X2
129%3%2%
X17%14%9%
22%4%21%