- Football
- International
- UEFA Nations League

UEFA Nations League 2024/25
International · 188 of 189 played
UEFA Nations League: Table
| # | Team | PPlayed | WWon | DDrawn | LLost | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 13:5 | +8 | 14 | DLWWD | |
| 2 | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 | DLDWL | |
| 3 | 6 | 2 | 1 | 3 | 7:8 | -1 | 7 | DWWWL | |
| 4 | 6 | 1 | 1 | 4 | 9:16 | -7 | 4 | LLDLL |
- Knockout stage
- Relegation Playoffs
- Relegation
| # | Team | PPlayed | WWon | DDrawn | LLost | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 12:6 | +6 | 13 | WLWLW | |
| 2 | 6 | 4 | 1 | 1 | 13:8 | +5 | 13 | WWLLD | |
| 3 | 6 | 1 | 1 | 4 | 6:9 | -3 | 4 | LLLLW | |
| 4 | 6 | 1 | 1 | 4 | 5:13 | -8 | 4 | LLLDW |
- Knockout stage
- Relegation Playoffs
- Relegation
| # | Team | PPlayed | WWon | DDrawn | LLost | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 18:4 | +14 | 14 | DWDLL | |
| 2 | 6 | 2 | 3 | 1 | 13:7 | +6 | 9 | LWDDD | |
| 3 | 6 | 1 | 3 | 2 | 4:11 | -7 | 6 | WLDLL | |
| 4 | 6 | 0 | 2 | 4 | 4:17 | -13 | 2 | DLLLD |
- Knockout stage
- Relegation Playoffs
- Relegation
| # | Team | PPlayed | WWon | DDrawn | LLost | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 13:4 | +9 | 16 | WDDWD | |
| 2 | 6 | 2 | 2 | 2 | 7:5 | +2 | 8 | DLDWL | |
| 3 | 6 | 1 | 3 | 2 | 3:6 | -3 | 6 | LDDDW | |
| 4 | 6 | 0 | 2 | 4 | 6:14 | -8 | 2 | LLDDL |
- Knockout stage
- Relegation Playoffs
- Relegation
| # | Team | PPlayed | WWon | DDrawn | LLost | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 9:8 | +1 | 11 | WWDDW | |
| 2 | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 | DDWWL | |
| 3 | 6 | 2 | 1 | 3 | 7:6 | +1 | 7 | LDLWW | |
| 4 | 6 | 2 | 1 | 3 | 4:6 | -2 | 7 | LLWDL |
- Relegation Playoffs
- Relegation
- Promotion
- Promotion Playoffs
| # | Team | PPlayed | WWon | DDrawn | LLost | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 16:3 | +13 | 15 | WLWWW | |
| 2 | 6 | 5 | 0 | 1 | 11:4 | +7 | 15 | WLWLW | |
| 3 | 6 | 2 | 0 | 4 | 3:12 | -9 | 6 | LWLWW | |
| 4 | 6 | 0 | 0 | 6 | 2:13 | -11 | 0 | LLLLL |
- Relegation Playoffs
- Relegation
- Promotion
- Promotion Playoffs
| # | Team | PPlayed | WWon | DDrawn | LLost | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 15:7 | +8 | 13 | WWLWW | |
| 2 | 6 | 3 | 2 | 1 | 14:5 | +9 | 11 | WWDDL | |
| 3 | 6 | 2 | 2 | 2 | 7:9 | -2 | 8 | WLDDD | |
| 4 | 6 | 0 | 1 | 5 | 0:15 | -15 | 1 | LLLLL |
- Relegation Playoffs
- Relegation
- Promotion
- Promotion Playoffs
| # | Team | PPlayed | WWon | DDrawn | LLost | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 9:4 | +5 | 12 | WDWDW | |
| 2 | 6 | 3 | 2 | 1 | 9:6 | +3 | 11 | WDLWW | |
| 3 | 6 | 2 | 1 | 3 | 10:13 | -3 | 7 | LWLLL | |
| 4 | 6 | 1 | 0 | 5 | 4:9 | -5 | 3 | LLLLW |
- Relegation Playoffs
- Relegation
- Promotion
- Promotion Playoffs
| # | Team | PPlayed | WWon | DDrawn | LLost | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 19:4 | +15 | 16 | WDWWW | |
| 2 | 6 | 4 | 1 | 1 | 10:5 | +5 | 13 | WLWDD | |
| 3 | 6 | 1 | 1 | 4 | 3:9 | -6 | 4 | LWLDL | |
| 4 | 6 | 0 | 1 | 5 | 3:17 | -14 | 1 | LLLDL |
- Relegation Playoffs
- Promotion
- Promotion Playoffs
| # | Team | PPlayed | WWon | DDrawn | LLost | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 18:3 | +15 | 18 | WWWWW | |
| 2 | 6 | 4 | 0 | 2 | 10:7 | +3 | 12 | WLWWW | |
| 3 | 6 | 2 | 0 | 4 | 4:15 | -11 | 6 | LLLWL | |
| 4 | 6 | 0 | 0 | 6 | 4:11 | -7 | 0 | LLLLL |
- Relegation Playoffs
- Promotion
- Promotion Playoffs
| # | Team | PPlayed | WWon | DDrawn | LLost | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 11:3 | +8 | 11 | LDWWD | |
| 2 | 6 | 2 | 3 | 1 | 3:6 | -3 | 9 | LWDLL | |
| 3 | 6 | 1 | 4 | 1 | 3:4 | -1 | 7 | WDDLD | |
| 4 | 6 | 0 | 3 | 3 | 3:7 | -4 | 3 | DLDWW |
- Relegation Playoffs
- Promotion
- Promotion Playoffs
| # | Team | PPlayed | WWon | DDrawn | LLost | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 10:1 | +9 | 16 | WWWWW | |
| 2 | 6 | 2 | 1 | 3 | 8:9 | -1 | 7 | LLWLL | |
| 3 | 6 | 1 | 3 | 2 | 5:6 | -1 | 6 | LDDWL | |
| 4 | 6 | 1 | 1 | 4 | 4:11 | -7 | 4 | DLLWW |
- Relegation Playoffs
- Promotion
- Promotion Playoffs
| # | Team | PPlayed | WWon | DDrawn | LLost | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 5:3 | +2 | 7 | WLDW | |
| 2 | 4 | 1 | 3 | 0 | 4:3 | +1 | 6 | WDDLL | |
| 3 | 4 | 0 | 2 | 2 | 3:6 | -3 | 2 | LDDL |
- Promotion
- Promotion Playoffs
| # | Team | PPlayed | WWon | DDrawn | LLost | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 5:1 | +4 | 9 | WWLW | |
| 2 | 4 | 2 | 1 | 1 | 2:2 | 0 | 7 | WWDLL | |
| 3 | 4 | 0 | 1 | 3 | 0:4 | -4 | 1 | LLLD |
- Promotion
- Promotion Playoffs
UEFA Nations League: Fixtures
No fixtures left this season.
UEFA Nations League: Results
Tuesday 31 MarchMatchday 14
Thursday 26 MarchMatchday 14
Sunday 8 June
Thursday 5 JuneMatchday 2
Wednesday 4 JuneMatchday 2
Sunday 23 March
Thursday 20 March
Tuesday 19 NovemberMatchday 6
Monday 18 NovemberMatchday 6
Sunday 17 NovemberMatchday 6
Saturday 16 NovemberMatchday 5
Friday 15 NovemberMatchday 5
Thursday 14 NovemberMatchday 5
Tuesday 15 OctoberMatchday 4
Monday 14 OctoberMatchday 4
Sunday 13 OctoberMatchday 4
Saturday 12 OctoberMatchday 3
Friday 11 OctoberMatchday 3
Thursday 10 OctoberMatchday 3
Tuesday 10 SeptemberMatchday 2
Monday 9 SeptemberMatchday 2
Sunday 8 SeptemberMatchday 2
Saturday 7 SeptemberMatchday 1
Friday 6 SeptemberMatchday 1
UEFA Nations League: Season profile
188 matches
Goals per match2.68
Home wins44%
Draws24%
Away wins32%
Both teams score46%
Clean sheet32%
Total goals
Over 0.591%
Over 1.573%
Over 2.552%
Over 3.529%
Over 4.514%
Over 5.55%
Most common scores
1:011%
0:09%
2:09%
1:29%
1:18%
0:17%
2:26%
0:25%
Half-time / full-time
row = half-time result, column = full-time result
1X2
124%6%2%
X18%12%11%
22%6%19%