Torneo DIMAYOR
Colombia · 279 of 343 played
Torneo DIMAYOR: Matches
| xGMatch | 1 | X | 2 | Favourite | Score | Goals |
|---|---|---|---|---|---|---|
| 63% | 23% | 14% | 1 | 1:0 | 2.5 | |
| ||||||
Torneo DIMAYOR: Table
| # | Team | PPlayed | WWon | DDrawn | LLost | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Palmira | 15 | 12 | 2 | 1 | 29:13 | +16 | 38 | LDDLL |
| 2 | Magdalena | 15 | 10 | 2 | 3 | 27:15 | +12 | 32 | WDDDD |
| 3 | Quindio | 15 | 9 | 4 | 2 | 20:10 | +10 | 31 | WWWWL |
| 4 | Envigado | 15 | 9 | 2 | 4 | 24:14 | +10 | 29 | WWWDL |
| 5 | Cartagena | 15 | 7 | 5 | 3 | 23:15 | +8 | 26 | WDDLW |
| 6 | Bogota | 15 | 6 | 5 | 4 | 16:14 | +2 | 23 | DDDWD |
| 7 | Barranquilla | 15 | 6 | 2 | 7 | 21:20 | +1 | 20 | DWDLD |
| 8 | Tigres | 15 | 5 | 5 | 5 | 15:14 | +1 | 20 | DLDDW |
| 9 | Independiente Valle Del Cauca | 15 | 4 | 7 | 4 | 13:14 | -1 | 19 | LLLDD |
| 10 | Patriotas | 15 | 4 | 5 | 6 | 13:17 | -4 | 17 | LDLLL |
| 10 | Orsomarso | 15 | 4 | 5 | 6 | 13:17 | -4 | 17 | LWDLW |
| 12 | Boca Juniors | 15 | 2 | 7 | 6 | 15:20 | -5 | 13 | LWDWW |
| 13 | Real Cundinamarca | 15 | 2 | 7 | 6 | 14:19 | -5 | 13 | DWLDL |
| 14 | Leones | 15 | 2 | 4 | 9 | 8:24 | -16 | 10 | DDWLL |
| 15 | Atletico Cali | 15 | 1 | 6 | 8 | 12:23 | -11 | 9 | LDWLL |
| 16 | Real Santander | 15 | 1 | 4 | 10 | 9:23 | -14 | 7 | LWDWD |
- Next group phase
| # | Team | PPlayed | WWon | DDrawn | LLost | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Envigado | 6 | 3 | 2 | 1 | 6:3 | +3 | 11 | WWWDL |
| 2 | Quindio | 6 | 3 | 1 | 2 | 4:3 | +1 | 10 | WWWWL |
| 3 | Palmira | 6 | 1 | 4 | 1 | 3:3 | 0 | 7 | LDDLL |
| 4 | Tigres | 6 | 1 | 1 | 4 | 4:8 | -4 | 4 | DLDDW |
- Finals
| # | Team | PPlayed | WWon | DDrawn | LLost | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cartagena | 6 | 4 | 1 | 1 | 8:6 | +2 | 13 | WDDLW |
| 2 | Magdalena | 6 | 2 | 3 | 1 | 8:4 | +4 | 9 | WDDDD |
| 3 | Barranquilla | 6 | 1 | 3 | 2 | 5:6 | -1 | 6 | DWDLD |
| 4 | Bogota | 6 | 0 | 3 | 3 | 3:8 | -5 | 3 | DDDWD |
- Finals
| # | Team | PPlayed | WWon | DDrawn | LLost | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Independiente Valle Del Cauca | 15 | 8 | 4 | 3 | 20:9 | +11 | 28 | LLLDD |
| 2 | Real Cundinamarca | 15 | 8 | 4 | 3 | 20:11 | +9 | 28 | DWLDL |
| 3 | Tigres | 15 | 6 | 6 | 3 | 16:9 | +7 | 24 | DLDDW |
| 4 | Quindio | 15 | 6 | 5 | 4 | 14:13 | +1 | 23 | WWWWL |
| 5 | Cartagena | 15 | 5 | 6 | 4 | 26:18 | +8 | 21 | WDDLW |
| 6 | Boca Juniors | 15 | 6 | 3 | 6 | 20:20 | 0 | 21 | LWDWW |
| 7 | Envigado | 15 | 4 | 8 | 3 | 17:13 | +4 | 20 | WWWDL |
| 8 | Magdalena | 15 | 5 | 5 | 5 | 15:15 | 0 | 20 | WDDDD |
| 9 | Real Santander | 15 | 4 | 8 | 3 | 17:20 | -3 | 20 | LWDWD |
| 10 | Bogota | 15 | 4 | 6 | 5 | 11:14 | -3 | 18 | DDDWD |
| 11 | Atletico Cali | 15 | 5 | 3 | 7 | 16:21 | -5 | 18 | LDWLL |
| 12 | Patriotas | 15 | 5 | 3 | 7 | 17:23 | -6 | 18 | LDLLL |
| 13 | Orsomarso | 15 | 4 | 5 | 6 | 11:14 | -3 | 17 | LWDLW |
| 14 | Palmira | 15 | 4 | 4 | 7 | 11:17 | -6 | 16 | LDDLL |
| 15 | Barranquilla | 15 | 3 | 5 | 7 | 18:22 | -4 | 14 | DWDLD |
| 16 | Leones | 15 | 3 | 5 | 7 | 12:22 | -10 | 14 | DDWLL |
- Next group phase
| # | Team | PPlayed | WWon | DDrawn | LLost | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 3 | 2 | 1 | 0 | 6:3 | +3 | 7 | LWDWW |
| 2 | Envigado | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | WWWDL |
| 3 | Magdalena | 4 | 0 | 4 | 0 | 3:3 | 0 | 4 | WDDDD |
| 4 | Independiente Valle Del Cauca | 4 | 0 | 2 | 2 | 3:7 | -4 | 2 | LLLDD |
- Finals
| # | Team | PPlayed | WWon | DDrawn | LLost | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quindio | 3 | 2 | 0 | 1 | 5:4 | +1 | 6 | WWWWL |
| 2 | Tigres | 3 | 1 | 2 | 0 | 2:0 | +2 | 5 | DLDDW |
| 3 | Cartagena | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | WDDLW |
| 4 | Real Cundinamarca | 3 | 0 | 1 | 2 | 0:3 | -3 | 1 | DWLDL |
- Finals
Torneo DIMAYOR: Fixtures
Tuesday 10 NovemberMatchday 4
Envigado–Boca Juniors
1 63%X 23%2 14%
Wednesday 11 November
Thursday 12 NovemberMatchday 4
Quindio–Tigres
1 60%X 25%2 15%
Sunday 15 NovemberMatchday 6
Torneo DIMAYOR: Results
Monday 9 NovemberMatchday 4
Saturday 7 NovemberMatchday 3
Friday 6 NovemberMatchday 3
Wednesday 4 NovemberMatchday 2
Monday 2 NovemberMatchday 2
Sunday 1 NovemberMatchday 2
Thursday 29 OctoberMatchday 1
Saturday 24 OctoberMatchday 15
Tuesday 20 OctoberMatchday 14
Monday 19 OctoberMatchday 14
Sunday 18 OctoberMatchday 14
Friday 16 OctoberMatchday 13
Thursday 15 OctoberMatchday 13
Wednesday 14 OctoberMatchday 13
Monday 12 OctoberMatchday 5
Sunday 11 OctoberMatchday 5
Friday 9 OctoberMatchday 5
Thursday 8 OctoberMatchday 5
Wednesday 7 October
Tuesday 6 OctoberMatchday 12
Monday 5 OctoberMatchday 12
Sunday 4 OctoberMatchday 12
Saturday 3 OctoberMatchday 12
Friday 2 OctoberMatchday 12
Thursday 1 OctoberMatchday 7
Wednesday 30 SeptemberMatchday 11
Tuesday 29 SeptemberMatchday 11
Monday 28 SeptemberMatchday 11
Sunday 27 SeptemberMatchday 11
Saturday 26 SeptemberMatchday 11
Tuesday 22 SeptemberMatchday 10
Monday 21 SeptemberMatchday 10
Saturday 19 SeptemberMatchday 10
Tuesday 15 SeptemberMatchday 9
Monday 14 SeptemberMatchday 9
Sunday 13 SeptemberMatchday 9
Saturday 12 SeptemberMatchday 9
Thursday 10 SeptemberMatchday 3
Wednesday 9 SeptemberMatchday 4
Monday 7 SeptemberMatchday 8
Sunday 6 SeptemberMatchday 8
Saturday 5 SeptemberMatchday 8
Friday 4 SeptemberMatchday 8
Tuesday 1 September
Saturday 29 AugustMatchday 7
Friday 28 AugustMatchday 7
Tuesday 25 AugustMatchday 6
Monday 24 AugustMatchday 6
Thursday 20 AugustMatchday 4
Wednesday 19 AugustMatchday 4
Saturday 8 AugustMatchday 3
Friday 7 AugustMatchday 3
Thursday 6 AugustMatchday 3
Monday 3 AugustMatchday 2
Sunday 2 AugustMatchday 2
Saturday 1 AugustMatchday 2
Friday 31 JulyMatchday 2
Tuesday 28 JulyMatchday 1
Monday 27 JulyMatchday 1
Sunday 26 JulyMatchday 1
Saturday 25 JulyMatchday 1
Friday 24 JulyMatchday 1
Friday 29 MayMatchday 1
Tuesday 26 MayMatchday 1
Friday 22 MayMatchday 6
Thursday 21 MayMatchday 6
Tuesday 19 MayMatchday 6
Monday 18 May
Sunday 17 MayMatchday 5
Friday 15 MayMatchday 5
Thursday 14 MayMatchday 5
Wednesday 13 MayMatchday 4
Tuesday 12 MayMatchday 4
Monday 11 MayMatchday 4
Sunday 10 MayMatchday 4
Saturday 9 MayMatchday 3
Friday 8 MayMatchday 3
Tuesday 5 MayMatchday 3
Sunday 3 MayMatchday 2
Thursday 30 AprilMatchday 2
Wednesday 29 AprilMatchday 2
Monday 27 AprilMatchday 1
Saturday 25 AprilMatchday 1
Saturday 18 AprilMatchday 15
Tuesday 14 AprilMatchday 14
Monday 13 AprilMatchday 14
Sunday 12 AprilMatchday 14
Saturday 11 AprilMatchday 14
Thursday 9 AprilMatchday 3
Wednesday 8 AprilMatchday 4
Wednesday 1 AprilMatchday 13
Tuesday 31 MarchMatchday 13
Monday 30 MarchMatchday 13
Friday 27 MarchMatchday 12
Thursday 26 MarchMatchday 12
Wednesday 25 MarchMatchday 12
Monday 23 MarchMatchday 11
Saturday 21 MarchMatchday 11
Friday 20 MarchMatchday 11
Tuesday 17 MarchMatchday 10
Monday 16 MarchMatchday 10
Sunday 15 MarchMatchday 10
Saturday 14 MarchMatchday 10
Thursday 12 MarchMatchday 9
Wednesday 11 MarchMatchday 9
Tuesday 10 MarchMatchday 9
Friday 6 MarchMatchday 8
Thursday 5 MarchMatchday 8
Wednesday 4 MarchMatchday 8
Tuesday 3 March
Sunday 1 MarchMatchday 7
Saturday 28 FebruaryMatchday 7
Friday 27 FebruaryMatchday 7
Thursday 26 FebruaryMatchday 7
Tuesday 24 FebruaryMatchday 6
Sunday 22 FebruaryMatchday 6
Saturday 21 FebruaryMatchday 6
Friday 20 FebruaryMatchday 6
Wednesday 18 FebruaryMatchday 5
Tuesday 17 FebruaryMatchday 5
Monday 16 FebruaryMatchday 5
Saturday 14 FebruaryMatchday 5
Friday 13 FebruaryMatchday 5
Tuesday 10 FebruaryMatchday 4
Monday 9 FebruaryMatchday 4
Sunday 8 FebruaryMatchday 4
Thursday 5 FebruaryMatchday 3
Wednesday 4 FebruaryMatchday 3
Sunday 1 FebruaryMatchday 2
Saturday 31 JanuaryMatchday 2
Friday 30 JanuaryMatchday 2
Monday 26 JanuaryMatchday 1
Sunday 25 JanuaryMatchday 1
Saturday 24 JanuaryMatchday 1
Friday 23 JanuaryMatchday 1
Torneo DIMAYOR: Team strength
No strength ratings for this league.
Torneo DIMAYOR: Season profile
No profile for this season.