Nagoya Grampus
J1 League · Japan
Next match and form
Next match
At a glance
- Elo rating
- 1,607ranked 227 · +10 in 30 days
- Record 2026/27
- 3-0-6wins, draws, defeats
- Goals
- 9:159 matches
- Form
- LLLLW
Season 2026/27 stats
J1 League · 9 matchesResults and goals
| All | Home | Away | League average | |
|---|---|---|---|---|
| Goals scored per match | 1.0 | 1.5 | 0.6 | 1.5 |
| Goals conceded per match | 1.7 | 1.5 | 1.8 | 1.5 |
| Wins | 33%3/9 | 50%2/4 | 20%1/5 | 39% |
| Draws | 0%0/9 | 0%0/4 | 0%0/5 | 21% |
| Defeats | 67%6/9 | 50%2/4 | 80%4/5 | 39% |
| Over 1.5 goals | 78%7/9 | 75%3/4 | 80%4/5 | 79% |
| Over 2.5 goals | 67%6/9 | 75%3/4 | 60%3/5 | 53% |
| Over 3.5 goals | 22%2/9 | 50%2/4 | 0%0/5 | 31% |
| Both teams to score (BTTS) | 56%5/9 | 75%3/4 | 40%2/5 | 59% |
| Clean sheet | 0%0/9 | 0%0/4 | 0%0/5 | 23% |
| Failed to score | 44%4/9 | 25%1/4 | 60%3/5 | 23% |
| First-half goal | 78%7/9 | 100%4/4 | 60%3/5 | 68% |
Corners and cards
| All | Home | Away | League average | |
|---|---|---|---|---|
| Corners per match | 9.2 | 12.5 | 6.6 | 9.1 |
| Team corners | 5.3 | 7.3 | 3.8 | 4.6 |
| Over 9.5 corners | 33%3/9 | 50%2/4 | 20%1/5 | 42% |
When the goals fall
minutes
Expected = each match's expected goals × the league's usual timing of goals. Last 31 league matches (18 October 2025 – 11 October 2026). This describes those matches, it is not a forecast: in our tests the timing of goals did not carry over to the following matches.
Game state
| State | xG per 90 | Opp. xG per 90 |
|---|---|---|
| Leading | 1.27 | 1.58 |
| Level | 1.19 | 1.24 |
| Trailing | 1.44 | 1.22 |
Last 31 league matches with xG. This describes those matches, it is not a forecast: in our tests these patterns barely carried over to the following matches.
Streaks and records
Now
No streak is longer than one match.
All team streaks →Club records in the league
| Streak | Now | Record |
|---|---|---|
| Wins in a row | 1 | 72011 |
| Unbeaten | 1 | 162011 |
| Without a win | 0 | 182016 |
| Defeats in a row | 0 | 82018 |
| Scoring | 1 | 182004 |
| Clean sheets | 0 | 92021 |
Elo rating and strength
Elo history
Attack and defence
1500 = league average. +100 attack points = 1.2x the goals scored, +100 defence points = 1.2x fewer conceded (against the same opponent). Ratings adjust for the strength of opponents and update after every match. Goals are blended 50/50 with xG where xG exists.
Attack and defence over time
Recent matches
| Date | Opponent | Result | Pre-match chances | Elo |
|---|---|---|---|---|
| 11/10/26 | Kawasaki Frontaleaway · Elo 1,654 | 2:1 | 27%28%46% | +9 |
| 19/09/26 | FC Tokyoaway · Elo 1,687 | 0:1 | 24%27%49% | −5 |
| 12/09/26 | V-Varen Nagasakiaway · Elo 1,534 | 0:2 | 40%28%31% | −14 |
| 06/09/26 | Machidahome · Elo 1,758 | 1:3 | 25%27%48% | −8 |
| 02/09/26 | Sanfrecce Hiroshimaaway · Elo 1,739 | 0:3 | 22%26%52% | −9 |
| 29/08/26 | Okayamahome · Elo 1,612 | 2:1 | 40%28%32% | +7 |
| 22/08/26 | Gamba Osakahome · Elo 1,660 | 3:1 | 34%29%38% | +13 |
| 15/08/26 | Kashima Antlersaway · Elo 1,796 | 1:2 | 17%23%60% | −3 |
| 08/08/26 | Shimizu S-Pulsehome · Elo 1,558 | 0:1 | 46%28%27% | −9 |
| 06/06/26 | Machidaaway · Elo 1,729 | 0:0 | 23%26%52% | +3 |
| 30/05/26 | Machidahome · Elo 1,730 | 2:2 | 28%28%45% | +2 |
| 23/05/26 | Sanfrecce Hiroshimaaway · Elo 1,705 | 2:4 | 25%27%48% | −8 |
| 17/05/26 | Cerezo Osakaaway · Elo 1,635 | 1:6 | 34%29%38% | −21 |
| 10/05/26 | Kyotohome · Elo 1,656 | 3:0 | 36%29%35% | +16 |
| 06/05/26 | Gamba Osakahome · Elo 1,658 | 2:1 | 35%29%36% | +8 |
| 03/05/26 | V-Varen Nagasakiaway · Elo 1,547 | 2:1 | 40%28%32% | +7 |
| 29/04/26 | Okayamahome · Elo 1,569 | 1:1 | 45%28%28% | −2 |
| 25/04/26 | Shimizu S-Pulseaway · Elo 1,596 | 2:0 | 33%29%38% | +13 |
| 19/04/26 | Avispa Fukuokahome · Elo 1,563 | 2:2 | 44%28%28% | −2 |
| 11/04/26 | Vissel Kobeaway · Elo 1,760 | 2:3 | 20%25%56% | −4 |
Frequently asked questions
Where do Nagoya Grampus stand in the Elo ranking?
Nagoya Grampus have an Elo rating of 1,607, ranked 227 in the club ranking and 13 in their league (J1 League).
How many goals do Nagoya Grampus score at home on average?
In the 2026/27 season Nagoya Grampus score 1.5 goals per home match on average (4 matches).
How often do Nagoya Grampus play matches with over 2.5 goals?
In the 2026/27 season, in 67% of their matches (6 of 9); the league average is 53%.
How many corners do Nagoya Grampus matches have?
9.2 corners per match on average, 5.3 of them their own (9 matches this season).