
League One stats
England · 2026/27 · 102 of 564 played
League One: Goals
League One: BTTS
| # | Team | Yes | No | Last 5 | Next match | ||
|---|---|---|---|---|---|---|---|
| 1 | Cambridge | 9 | 8 | 1 | 89% | ++++− | 62%Barnsley (A) |
| 2 | Wycombe | 9 | 8 | 1 | 89% | ++−++ | 56%Notts County (H) |
| 3 | Huddersfield | 9 | 7 | 2 | 78% | +−+++ | 61%Plymouth (A) |
| 4 | Blackpool | 8 | 6 | 2 | 75% | ++++− | 60%Leyton Orient (A) |
| 5 | Luton | 8 | 6 | 2 | 75% | −++−+ | 61%Milton Keynes Dons (A) |
| 6 | Milton Keynes Dons | 8 | 6 | 2 | 75% | +++−+ | 61%Luton (H) |
| 7 | Notts County | 8 | 6 | 2 | 75% | ++−−+ | 56%Wycombe (A) |
| 8 | Oxford | 7 | 5 | 2 | 71% | +−−++ | 58%Mansfield (A) |
| 9 | Burton | 10 | 7 | 3 | 70% | −+−+− | 61%Peterboro (A) |
| 10 | Reading | 9 | 6 | 3 | 67% | +−+++ | 60%Wigan (A) |
| 11 | Barnsley | 8 | 5 | 3 | 63% | ++−++ | 62%Cambridge (H) |
| 12 | Bromley | 8 | 5 | 3 | 63% | −−+++ | 50%Stockport (A) |
| 13 | Leicester | 8 | 5 | 3 | 63% | −−+++ | 61%Doncaster (H) |
| 14 | Mansfield | 8 | 5 | 3 | 63% | −−−++ | 58%Oxford (H) |
| 15 | Sheffield Weds | 8 | 5 | 3 | 63% | ++−−+ | 56%AFC Wimbledon (H) |
| 16 | Stevenage | 8 | 5 | 3 | 63% | −++−− | 47%Bradford (A) |
| 17 | Stockport | 9 | 5 | 4 | 56% | −+−−+ | 50%Bromley (H) |
| 18 | Plymouth | 10 | 5 | 5 | 50% | −+−−+ | 61%Huddersfield (H) |
| 19 | Doncaster | 8 | 4 | 4 | 50% | ++−−− | 61%Leicester (A) |
| 20 | Leyton Orient | 9 | 4 | 5 | 44% | ++−−− | 60%Blackpool (H) |
| 21 | Peterboro | 9 | 4 | 5 | 44% | ++−−+ | 61%Burton (H) |
| 22 | AFC Wimbledon | 9 | 3 | 6 | 33% | −−−++ | 56%Sheffield Weds (A) |
| 23 | Wigan | 8 | 2 | 6 | 25% | +−−−− | 60%Reading (H) |
| 24 | Bradford | 9 | 2 | 7 | 22% | −−−+− | 47%Stevenage (H) |
| Whole league | 102 | 62 | 40 | 61% |
League One: 1st half
| # | Team | Over | Under | Last 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Luton | 8 | 5 | 3 | 63% | 5:10 | 1.9 | −+−−+ |
| 2 | Wycombe | 9 | 5 | 4 | 56% | 7:8 | 1.7 | ++−−+ |
| 3 | Stockport | 9 | 5 | 4 | 56% | 8:6 | 1.6 | ++−−− |
| 4 | Leicester | 8 | 4 | 4 | 50% | 6:7 | 1.6 | +−+−+ |
| 5 | Mansfield | 8 | 4 | 4 | 50% | 6:7 | 1.6 | +−−++ |
| 6 | Burton | 10 | 5 | 5 | 50% | 9:7 | 1.6 | −+−+− |
| 7 | Bromley | 8 | 4 | 4 | 50% | 3:9 | 1.5 | −−+++ |
| 8 | Blackpool | 8 | 4 | 4 | 50% | 7:4 | 1.4 | −−++− |
| 9 | Plymouth | 10 | 5 | 5 | 50% | 7:6 | 1.3 | ++−−+ |
| 10 | Huddersfield | 9 | 4 | 5 | 44% | 7:3 | 1.1 | +−++− |
| 11 | Sheffield Weds | 8 | 3 | 5 | 38% | 7:2 | 1.1 | +−−−− |
| 12 | AFC Wimbledon | 9 | 3 | 6 | 33% | 5:5 | 1.1 | −−−−+ |
| 13 | Leyton Orient | 9 | 3 | 6 | 33% | 5:5 | 1.1 | ++−−− |
| 14 | Milton Keynes Dons | 8 | 2 | 6 | 25% | 3:6 | 1.1 | −+−−− |
| 15 | Barnsley | 8 | 2 | 6 | 25% | 3:4 | 0.9 | −++−− |
| 16 | Notts County | 8 | 2 | 6 | 25% | 2:5 | 0.9 | −+−−− |
| 17 | Wigan | 8 | 2 | 6 | 25% | 1:6 | 0.9 | −+−−− |
| 18 | Reading | 9 | 2 | 7 | 22% | 9:2 | 1.2 | −−−−− |
| 19 | Peterboro | 9 | 2 | 7 | 22% | 3:5 | 0.9 | −−−−+ |
| 20 | Cambridge | 9 | 2 | 7 | 22% | 3:4 | 0.8 | +−−−− |
| 21 | Oxford | 7 | 1 | 6 | 14% | 4:2 | 0.9 | −−−−− |
| 22 | Stevenage | 8 | 1 | 7 | 13% | 2:1 | 0.4 | −+−−− |
| 23 | Doncaster | 8 | 0 | 8 | 0% | 3:3 | 0.8 | −−−−− |
| 24 | Bradford | 9 | 0 | 9 | 0% | 3:1 | 0.4 | −−−−− |
| Whole league | 102 | 35 | 67 | 34% | 1.2 |
League One: HT/FT
| # | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Weds | 8 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| 2 | Reading | 9 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| 3 | Stockport | 9 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
| 4 | Plymouth | 10 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| 5 | Oxford | 7 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 6 | Blackpool | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 7 | Doncaster | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 8 | Leicester | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 9 | Mansfield | 8 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| 10 | AFC Wimbledon | 9 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| 11 | Bradford | 9 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 |
| 12 | Huddersfield | 9 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 13 | Leyton Orient | 9 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
| 14 | Burton | 10 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| 15 | Barnsley | 8 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| 16 | Luton | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 |
| 17 | Stevenage | 8 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| 18 | Wigan | 8 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 |
| 19 | Cambridge | 9 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| 20 | Peterboro | 9 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 |
| 21 | Wycombe | 9 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 22 | Bromley | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
| 23 | Milton Keynes Dons | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| 24 | Notts County | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 |