
USL Championship stats
USA · 2026 · 346 of 383 played
USL Championship: Goals
USL Championship: BTTS
USL Championship: 1st half
| # | Team | Over | Under | Last 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | El Paso Locomotive FC | 28 | 16 | 12 | 57% | 30:17 | 1.7 | +++++ |
| 2 | Brooklyn FC | 27 | 13 | 14 | 48% | 12:25 | 1.4 | ++−−+ |
| 3 | Phoenix Rising | 28 | 13 | 15 | 46% | 17:20 | 1.3 | −++−+ |
| 4 | Birmingham Legion FC | 26 | 12 | 14 | 46% | 18:18 | 1.4 | +++−− |
| 5 | Sporting Jax | 27 | 12 | 15 | 44% | 15:31 | 1.7 | −−−++ |
| 6 | Las Vegas Lights | 28 | 12 | 16 | 43% | 17:21 | 1.4 | −−+−+ |
| 7 | Miami | 29 | 12 | 17 | 41% | 18:19 | 1.3 | +++−− |
| 8 | Louisville City | 27 | 11 | 16 | 41% | 19:18 | 1.4 | −++−− |
| 9 | Charleston | 27 | 11 | 16 | 41% | 24:11 | 1.3 | −+−−− |
| 10 | Loudoun United FC | 27 | 10 | 17 | 37% | 11:22 | 1.2 | −++−− |
| 11 | Lexington SC | 28 | 10 | 18 | 36% | 19:13 | 1.1 | −+++− |
| 12 | Orange County | 28 | 10 | 18 | 36% | 13:19 | 1.1 | −+−−+ |
| 13 | New Mexico United | 28 | 10 | 18 | 36% | 18:12 | 1.1 | −−−−+ |
| 14 | Sacramento Republic | 28 | 10 | 18 | 36% | 15:15 | 1.1 | −−+−− |
| 15 | Monterey Bay FC | 28 | 9 | 19 | 32% | 11:18 | 1.0 | −−+−+ |
| 16 | Oakland Roots SC | 28 | 9 | 19 | 32% | 15:13 | 1.0 | −−+−− |
| 17 | Colorado Springs Sw. | 28 | 9 | 19 | 32% | 11:11 | 0.8 | −−−−− |
| 18 | Rhode Island FC | 27 | 7 | 20 | 26% | 14:10 | 0.9 | +−−+− |
| 19 | Tampa Bay | 28 | 7 | 21 | 25% | 19:13 | 1.1 | −+−−− |
| 20 | San Antonio | 28 | 7 | 21 | 25% | 13:13 | 0.9 | −−−−− |
| 21 | Hartford Athletic | 27 | 6 | 21 | 22% | 13:14 | 1.0 | −−−−+ |
| 22 | Indy Eleven | 28 | 5 | 23 | 18% | 13:14 | 1.0 | −+−−− |
| 23 | Tulsa | 28 | 5 | 23 | 18% | 16:8 | 0.9 | ++−−− |
| 24 | Detroit City FC | 28 | 5 | 23 | 18% | 11:10 | 0.8 | −−−−− |
| 25 | Pittsburgh | 28 | 5 | 23 | 18% | 12:9 | 0.8 | +−−−+ |
| Whole league | 346 | 118 | 228 | 34% | 1.1 |
USL Championship: HT/FT
| # | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | El Paso Locomotive FC | 28 | 11 | 1 | 0 | 4 | 3 | 3 | 0 | 1 | 5 |
| 2 | Charleston | 27 | 10 | 0 | 1 | 3 | 3 | 6 | 1 | 1 | 2 |
| 3 | Tampa Bay | 28 | 9 | 4 | 0 | 5 | 3 | 0 | 2 | 0 | 5 |
| 4 | Tulsa | 28 | 8 | 2 | 1 | 2 | 7 | 4 | 1 | 1 | 2 |
| 5 | Rhode Island FC | 27 | 7 | 0 | 0 | 4 | 3 | 8 | 0 | 2 | 3 |
| 6 | Las Vegas Lights | 28 | 7 | 0 | 0 | 1 | 4 | 8 | 2 | 2 | 4 |
| 7 | San Antonio | 28 | 7 | 1 | 1 | 2 | 9 | 3 | 0 | 2 | 3 |
| 8 | Phoenix Rising | 28 | 6 | 1 | 0 | 3 | 5 | 5 | 0 | 3 | 5 |
| 9 | Pittsburgh | 28 | 6 | 0 | 1 | 6 | 4 | 6 | 0 | 1 | 4 |
| 10 | Miami | 29 | 6 | 1 | 0 | 2 | 7 | 6 | 1 | 1 | 5 |
| 11 | Hartford Athletic | 27 | 5 | 3 | 0 | 3 | 7 | 2 | 1 | 2 | 4 |
| 12 | Detroit City FC | 28 | 5 | 1 | 0 | 9 | 6 | 1 | 0 | 1 | 5 |
| 13 | Indy Eleven | 28 | 5 | 3 | 1 | 3 | 1 | 5 | 1 | 3 | 6 |
| 14 | Lexington SC | 28 | 5 | 1 | 1 | 8 | 4 | 3 | 0 | 0 | 6 |
| 15 | New Mexico United | 28 | 5 | 3 | 0 | 9 | 4 | 1 | 0 | 0 | 6 |
| 16 | Sacramento Republic | 28 | 5 | 1 | 0 | 5 | 8 | 2 | 1 | 3 | 3 |
| 17 | Brooklyn FC | 27 | 3 | 2 | 1 | 1 | 2 | 5 | 0 | 2 | 11 |
| 18 | Louisville City | 27 | 3 | 2 | 1 | 7 | 4 | 3 | 1 | 1 | 5 |
| 19 | Oakland Roots SC | 28 | 3 | 4 | 0 | 5 | 5 | 4 | 0 | 2 | 5 |
| 20 | Birmingham Legion FC | 26 | 2 | 2 | 1 | 2 | 7 | 7 | 0 | 2 | 3 |
| 21 | Loudoun United FC | 27 | 2 | 0 | 0 | 3 | 9 | 3 | 0 | 3 | 7 |
| 22 | Colorado Springs Sw. | 28 | 2 | 0 | 0 | 8 | 7 | 8 | 1 | 1 | 1 |
| 23 | Monterey Bay FC | 28 | 2 | 1 | 1 | 2 | 4 | 9 | 1 | 1 | 7 |
| 24 | Orange County | 28 | 2 | 2 | 2 | 8 | 5 | 0 | 0 | 2 | 7 |
| 25 | Sporting Jax | 27 | 1 | 3 | 2 | 1 | 1 | 4 | 1 | 1 | 13 |