
Premier Division stats
Ireland · 2026 · 163 of 194 played
Premier Division: Goals
| # | Team | Over | Under | Last 5 | Next match | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dundalk | 33 | 21 | 12 | 64% | 50:55 | 3.2 | +−+++ | 61%Sligo Rovers (A) |
| 2 | Bohemians | 33 | 21 | 12 | 64% | 58:40 | 3.0 | +++++ | 68%Waterford (H) |
| 3 | Shelbourne | 33 | 20 | 13 | 61% | 47:46 | 2.8 | −++−+ | 55%St. Patricks (A) |
| 4 | Drogheda | 33 | 18 | 15 | 55% | 39:54 | 2.8 | +−+++ | 51%Derry City (H) |
| 5 | Galway | 32 | 16 | 16 | 50% | 42:48 | 2.8 | −++−− | 55%Shamrock Rovers (H) |
| 6 | Derry City | 32 | 16 | 16 | 50% | 45:42 | 2.7 | ++−+− | 51%Drogheda (A) |
| 7 | Shamrock Rovers | 33 | 16 | 17 | 48% | 54:33 | 2.6 | −−+++ | 55%Galway (A) |
| 8 | Sligo Rovers | 33 | 16 | 17 | 48% | 25:59 | 2.5 | +−+−+ | 61%Dundalk (H) |
| 9 | Waterford | 32 | 15 | 17 | 47% | 44:54 | 3.1 | −−−++ | 68%Bohemians (A) |
| 10 | St. Patricks | 32 | 11 | 21 | 34% | 52:25 | 2.4 | −−−+− | 55%Shelbourne (H) |
| Whole league | 163 | 85 | 78 | 52% | 2.8 |
Premier Division: BTTS
| # | Team | Yes | No | Last 5 | Next match | ||
|---|---|---|---|---|---|---|---|
| 1 | Dundalk | 33 | 25 | 8 | 76% | ++−++ | 61%Sligo Rovers (A) |
| 2 | Shelbourne | 33 | 24 | 9 | 73% | −++++ | 52%St. Patricks (A) |
| 3 | Galway | 32 | 22 | 10 | 69% | +++−+ | 56%Shamrock Rovers (H) |
| 4 | Bohemians | 33 | 22 | 11 | 67% | −++++ | 63%Waterford (H) |
| 5 | Derry City | 32 | 20 | 12 | 63% | ++−+− | 55%Drogheda (A) |
| 6 | Drogheda | 33 | 20 | 13 | 61% | +−+++ | 55%Derry City (H) |
| 7 | Waterford | 32 | 19 | 13 | 59% | −−+++ | 63%Bohemians (A) |
| 8 | Shamrock Rovers | 33 | 19 | 14 | 58% | −−+++ | 56%Galway (A) |
| 9 | Sligo Rovers | 33 | 15 | 18 | 45% | −−+−+ | 61%Dundalk (H) |
| 10 | St. Patricks | 32 | 12 | 20 | 38% | −−−−− | 52%Shelbourne (H) |
| Whole league | 163 | 99 | 64 | 61% |
Premier Division: 1st half
| # | Team | Over | Under | Last 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dundalk | 33 | 14 | 19 | 42% | 25:24 | 1.5 | ++++− |
| 2 | Shelbourne | 33 | 14 | 19 | 42% | 18:23 | 1.2 | −++−+ |
| 3 | Drogheda | 33 | 13 | 20 | 39% | 17:28 | 1.4 | +++−+ |
| 4 | Waterford | 32 | 12 | 20 | 38% | 20:24 | 1.4 | −−++− |
| 5 | St. Patricks | 32 | 11 | 21 | 34% | 25:12 | 1.2 | −−++− |
| 6 | Shamrock Rovers | 33 | 11 | 22 | 33% | 29:17 | 1.4 | −+−+− |
| 7 | Bohemians | 33 | 11 | 22 | 33% | 23:18 | 1.2 | +−−−− |
| 8 | Sligo Rovers | 33 | 10 | 23 | 30% | 14:24 | 1.2 | +++−+ |
| 9 | Galway | 32 | 9 | 23 | 28% | 17:20 | 1.2 | −−+−− |
| 10 | Derry City | 32 | 5 | 27 | 16% | 17:15 | 1.0 | −+−+− |
| Whole league | 163 | 55 | 108 | 34% | 1.3 |
Premier Division: HT/FT
| # | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 33 | 14 | 1 | 1 | 2 | 5 | 1 | 3 | 2 | 4 |
| 2 | St. Patricks | 32 | 11 | 2 | 0 | 5 | 4 | 3 | 1 | 2 | 4 |
| 3 | Bohemians | 33 | 11 | 1 | 1 | 3 | 5 | 3 | 3 | 2 | 4 |
| 4 | Galway | 32 | 7 | 3 | 1 | 1 | 6 | 5 | 1 | 2 | 6 |
| 5 | Derry City | 32 | 4 | 6 | 1 | 3 | 5 | 3 | 2 | 3 | 5 |
| 6 | Dundalk | 33 | 4 | 5 | 3 | 5 | 3 | 1 | 1 | 3 | 8 |
| 7 | Shelbourne | 33 | 4 | 1 | 1 | 5 | 9 | 4 | 1 | 3 | 5 |
| 8 | Waterford | 32 | 3 | 3 | 2 | 3 | 6 | 3 | 1 | 4 | 7 |
| 9 | Drogheda | 33 | 3 | 1 | 4 | 3 | 5 | 2 | 2 | 4 | 9 |
| 10 | Sligo Rovers | 33 | 3 | 2 | 2 | 1 | 6 | 6 | 1 | 0 | 12 |
Premier Division: Corners
| # | Team | Over | Under | Next match | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | St. Patricks | 32 | 23 | 9 | 72% | 186:152 | 10.6 | 55%Shelbourne (H) |
| 2 | Waterford | 32 | 21 | 11 | 66% | 173:199 | 11.6 | 60%Bohemians (A) |
| 3 | Sligo Rovers | 33 | 21 | 12 | 64% | 134:241 | 11.4 | 57%Dundalk (H) |
| 4 | Dundalk | 33 | 21 | 12 | 64% | 188:151 | 10.3 | 57%Sligo Rovers (A) |
| 5 | Bohemians | 33 | 20 | 13 | 61% | 204:130 | 10.1 | 60%Waterford (H) |
| 6 | Derry City | 32 | 19 | 13 | 59% | 184:139 | 10.1 | 58%Drogheda (A) |
| 7 | Galway | 32 | 18 | 14 | 56% | 136:191 | 10.2 | 53%Shamrock Rovers (H) |
| 8 | Drogheda | 33 | 17 | 16 | 52% | 133:201 | 10.1 | 58%Derry City (H) |
| 9 | Shelbourne | 33 | 17 | 16 | 52% | 172:139 | 9.4 | 55%St. Patricks (A) |
| 10 | Shamrock Rovers | 33 | 7 | 26 | 21% | 160:127 | 8.7 | 53%Galway (A) |
| Whole league | 163 | 92 | 71 | 56% | 10.2 |