
Challenge League stats
Switzerland · 2026/27 · 50 of 90 played
Challenge League: Goals
| # | Team | Over | Under | Last 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Aarau | 10 | 9 | 1 | 90% | 15:18 | 3.3 | +++++ |
| 2 | Xamax | 10 | 9 | 1 | 90% | 15:17 | 3.2 | +++++ |
| 3 | Stade Nyonnais | 10 | 8 | 2 | 80% | 8:24 | 3.2 | +++++ |
| 4 | Wil | 10 | 6 | 4 | 60% | 16:22 | 3.8 | +−++− |
| 5 | Rapperswil-Jona | 10 | 6 | 4 | 60% | 15:19 | 3.4 | −+−++ |
| 6 | Winterthur | 10 | 6 | 4 | 60% | 19:11 | 3.0 | ++−++ |
| 7 | Kriens | 10 | 4 | 6 | 40% | 17:12 | 2.9 | −−++− |
| 8 | Yverdon | 10 | 4 | 6 | 40% | 16:9 | 2.5 | ++−−− |
| 9 | Lausanne Ouchy | 10 | 4 | 6 | 40% | 20:3 | 2.3 | +−+−+ |
| 10 | Etoile Carouge | 10 | 4 | 6 | 40% | 8:14 | 2.2 | +−−+− |
| Whole league | 50 | 30 | 20 | 60% | 3.0 |
Challenge League: BTTS
| # | Team | Yes | No | Last 5 | ||
|---|---|---|---|---|---|---|
| 1 | Aarau | 10 | 9 | 1 | 90% | +++++ |
| 2 | Stade Nyonnais | 10 | 6 | 4 | 60% | +++−+ |
| 3 | Wil | 10 | 6 | 4 | 60% | ++−−+ |
| 4 | Xamax | 10 | 6 | 4 | 60% | +−+−− |
| 5 | Yverdon | 10 | 6 | 4 | 60% | ++−−− |
| 6 | Kriens | 10 | 5 | 5 | 50% | +−+++ |
| 7 | Rapperswil-Jona | 10 | 5 | 5 | 50% | ++−−− |
| 8 | Etoile Carouge | 10 | 4 | 6 | 40% | −+−+− |
| 9 | Winterthur | 10 | 4 | 6 | 40% | +−−+− |
| 10 | Lausanne Ouchy | 10 | 3 | 7 | 30% | −−−−− |
| Whole league | 50 | 27 | 23 | 54% |
Challenge League: 1st half
| # | Team | Over | Under | Last 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Xamax | 10 | 7 | 3 | 70% | 8:11 | 1.9 | ++++− |
| 2 | Wil | 10 | 6 | 4 | 60% | 6:13 | 1.9 | +−+−− |
| 3 | Kriens | 10 | 4 | 6 | 40% | 8:8 | 1.6 | −+++− |
| 4 | Winterthur | 10 | 4 | 6 | 40% | 10:5 | 1.5 | ++−+− |
| 5 | Aarau | 10 | 4 | 6 | 40% | 6:6 | 1.2 | +−++− |
| 6 | Yverdon | 10 | 4 | 6 | 40% | 7:3 | 1.0 | +−−−− |
| 7 | Rapperswil-Jona | 10 | 3 | 7 | 30% | 7:7 | 1.4 | −−−+− |
| 8 | Lausanne Ouchy | 10 | 3 | 7 | 30% | 11:1 | 1.2 | −++−− |
| 9 | Etoile Carouge | 10 | 3 | 7 | 30% | 4:6 | 1.0 | −−−+− |
| 10 | Stade Nyonnais | 10 | 2 | 8 | 20% | 2:9 | 1.1 | +−+−− |
| Whole league | 50 | 20 | 30 | 40% | 1.4 |
Challenge League: HT/FT
| # | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lausanne Ouchy | 10 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2 | Kriens | 10 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 3 | Winterthur | 10 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| 4 | Xamax | 10 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
| 5 | Yverdon | 10 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
| 6 | Rapperswil-Jona | 10 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| 7 | Wil | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 |
| 8 | Aarau | 10 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 1 |
| 9 | Etoile Carouge | 10 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 3 |
| 10 | Stade Nyonnais | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
Challenge League: Corners
| # | Team | Over | Under | Next match | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Rapperswil-Jona | 10 | 6 | 4 | 60% | 44:63 | 10.7 | 48%Wil (A) |
| 2 | Wil | 10 | 6 | 4 | 60% | 46:56 | 10.2 | 48%Rapperswil-Jona (H) |
| 3 | Kriens | 10 | 6 | 4 | 60% | 47:52 | 9.9 | 45%Yverdon (A) |
| 4 | Winterthur | 10 | 5 | 5 | 50% | 54:44 | 9.8 | 46%Stade Nyonnais (H) |
| 5 | Stade Nyonnais | 10 | 5 | 5 | 50% | 33:64 | 9.7 | 46%Winterthur (A) |
| 6 | Etoile Carouge | 10 | 5 | 5 | 50% | 56:39 | 9.5 | 43%Aarau (A) |
| 7 | Lausanne Ouchy | 10 | 5 | 5 | 50% | 38:53 | 9.1 | 43%Xamax (H) |
| 8 | Aarau | 10 | 5 | 5 | 50% | 57:33 | 9.0 | 43%Etoile Carouge (H) |
| 9 | Yverdon | 10 | 4 | 6 | 40% | 54:39 | 9.3 | 45%Kriens (H) |
| 10 | Xamax | 10 | 3 | 7 | 30% | 50:36 | 8.6 | 43%Lausanne Ouchy (A) |
| Whole league | 50 | 25 | 25 | 50% | 9.6 |
Challenge League: Cards
| # | Team | Over | Under | Next match | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Aarau | 10 | 8 | 2 | 80% | 18:29 | 4.7 | 64%Etoile Carouge (H) |
| 2 | Lausanne Ouchy | 10 | 7 | 3 | 70% | 25:24 | 4.9 | 66%Xamax (H) |
| 3 | Yverdon | 10 | 6 | 4 | 60% | 17:26 | 4.3 | 66%Kriens (H) |
| 4 | Rapperswil-Jona | 10 | 6 | 4 | 60% | 22:19 | 4.1 | 64%Wil (A) |
| 5 | Kriens | 10 | 5 | 5 | 50% | 28:17 | 4.5 | 66%Yverdon (A) |
| 6 | Xamax | 10 | 5 | 5 | 50% | 19:21 | 4.0 | 66%Lausanne Ouchy (A) |
| 7 | Stade Nyonnais | 10 | 5 | 5 | 50% | 22:16 | 3.8 | 64%Winterthur (A) |
| 8 | Winterthur | 10 | 5 | 5 | 50% | 16:17 | 3.3 | 64%Stade Nyonnais (H) |
| 9 | Wil | 10 | 5 | 5 | 50% | 15:16 | 3.1 | 64%Rapperswil-Jona (H) |
| 10 | Etoile Carouge | 10 | 4 | 6 | 40% | 19:16 | 3.5 | 64%Aarau (A) |
| Whole league | 50 | 28 | 22 | 56% | 4.0 |