
MLS stats
USA · 2026 · 420 of 517 played
MLS: Goals
MLS: BTTS
MLS: 1st half
| # | Team | Over | Under | Last 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Inter Miami | 28 | 20 | 8 | 71% | 33:22 | 2.0 | −++++ |
| 2 | FC Cincinnati | 27 | 17 | 10 | 63% | 24:28 | 1.9 | ++−−− |
| 3 | Portland Timbers | 28 | 16 | 12 | 57% | 24:33 | 2.0 | +−−++ |
| 4 | Sporting Kansas City | 28 | 16 | 12 | 57% | 19:33 | 1.9 | +++−+ |
| 5 | Orlando City | 28 | 15 | 13 | 54% | 19:30 | 1.8 | +−−++ |
| 6 | San Diego FC | 28 | 15 | 13 | 54% | 21:27 | 1.7 | +−+−+ |
| 7 | FC Dallas | 28 | 14 | 14 | 50% | 28:24 | 1.9 | −−−−− |
| 8 | San Jose Earthquakes | 28 | 13 | 15 | 46% | 26:19 | 1.6 | +−−+− |
| 9 | Columbus Crew | 28 | 13 | 15 | 46% | 22:22 | 1.6 | +−−++ |
| 10 | Charlotte | 28 | 13 | 15 | 46% | 22:18 | 1.4 | ++−−− |
| 11 | CF Montreal | 28 | 13 | 15 | 46% | 18:21 | 1.4 | +−−−− |
| 12 | New York Red Bulls | 28 | 13 | 15 | 46% | 19:19 | 1.4 | −−−−+ |
| 13 | Los Angeles Galaxy | 29 | 13 | 16 | 45% | 18:27 | 1.6 | −−+++ |
| 14 | Vancouver Whitecaps | 28 | 12 | 16 | 43% | 33:17 | 1.8 | −++−− |
| 15 | New England Revolution | 28 | 12 | 16 | 43% | 19:22 | 1.5 | −−−−− |
| 16 | New York City | 28 | 12 | 16 | 43% | 26:15 | 1.5 | −−−+− |
| 17 | Real Salt Lake | 28 | 12 | 16 | 43% | 21:19 | 1.4 | −+−−− |
| 18 | Nashville SC | 28 | 12 | 16 | 43% | 26:9 | 1.3 | −+−+− |
| 19 | Philadelphia Union | 28 | 11 | 17 | 39% | 18:25 | 1.5 | +−++− |
| 20 | DC United | 27 | 10 | 17 | 37% | 13:18 | 1.1 | +−−++ |
| 21 | Minnesota United | 28 | 10 | 18 | 36% | 16:28 | 1.6 | −+++− |
| 22 | Chicago Fire | 28 | 10 | 18 | 36% | 22:18 | 1.4 | −−−−− |
| 23 | St. Louis City | 28 | 10 | 18 | 36% | 29:11 | 1.4 | ++−−+ |
| 24 | Toronto FC | 28 | 10 | 18 | 36% | 11:24 | 1.3 | −−−+− |
| 25 | Colorado Rapids | 28 | 9 | 19 | 32% | 18:15 | 1.2 | −−−+− |
| 26 | Atlanta Utd | 28 | 9 | 19 | 32% | 13:19 | 1.1 | +−−+− |
| 27 | Austin FC | 28 | 9 | 19 | 32% | 14:17 | 1.1 | −−−−− |
| 28 | Seattle Sounders | 28 | 8 | 20 | 29% | 14:15 | 1.0 | −−+−− |
| 29 | Los Angeles FC | 29 | 8 | 21 | 28% | 21:14 | 1.2 | −+−−− |
| 30 | Houston Dynamo | 28 | 7 | 21 | 25% | 16:14 | 1.1 | −−−+− |
| Whole league | 420 | 181 | 239 | 43% | 1.5 |
MLS: HT/FT
| # | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis City | 28 | 13 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 3 |
| 2 | Nashville SC | 28 | 12 | 1 | 1 | 7 | 4 | 1 | 0 | 1 | 1 |
| 3 | Vancouver Whitecaps | 28 | 12 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 6 |
| 4 | FC Dallas | 28 | 9 | 1 | 1 | 3 | 5 | 2 | 1 | 2 | 4 |
| 5 | New England Revolution | 28 | 9 | 1 | 0 | 2 | 3 | 1 | 3 | 0 | 9 |
| 6 | San Jose Earthquakes | 28 | 9 | 2 | 0 | 3 | 2 | 4 | 1 | 3 | 4 |
| 7 | Charlotte | 28 | 8 | 3 | 0 | 4 | 3 | 4 | 1 | 1 | 4 |
| 8 | New York City | 28 | 8 | 2 | 2 | 0 | 5 | 5 | 0 | 2 | 4 |
| 9 | Chicago Fire | 28 | 7 | 3 | 1 | 5 | 2 | 3 | 2 | 1 | 4 |
| 10 | Colorado Rapids | 28 | 7 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 8 |
| 11 | Los Angeles FC | 29 | 7 | 3 | 0 | 4 | 3 | 2 | 0 | 3 | 7 |
| 12 | Houston Dynamo | 28 | 6 | 3 | 1 | 5 | 3 | 3 | 2 | 0 | 5 |
| 13 | Inter Miami | 28 | 6 | 3 | 1 | 6 | 6 | 3 | 1 | 1 | 1 |
| 14 | New York Red Bulls | 28 | 6 | 2 | 1 | 4 | 2 | 3 | 0 | 2 | 8 |
| 15 | Orlando City | 28 | 6 | 3 | 1 | 3 | 0 | 2 | 2 | 1 | 10 |
| 16 | Philadelphia Union | 28 | 6 | 1 | 1 | 2 | 3 | 3 | 4 | 2 | 6 |
| 17 | Real Salt Lake | 28 | 6 | 1 | 2 | 3 | 3 | 6 | 0 | 1 | 6 |
| 18 | San Diego FC | 28 | 6 | 3 | 0 | 2 | 4 | 3 | 0 | 1 | 9 |
| 19 | Seattle Sounders | 28 | 6 | 0 | 0 | 4 | 4 | 5 | 1 | 4 | 4 |
| 20 | DC United | 27 | 5 | 2 | 1 | 1 | 6 | 2 | 0 | 4 | 6 |
| 21 | Atlanta Utd | 28 | 5 | 0 | 2 | 1 | 3 | 7 | 1 | 3 | 6 |
| 22 | Columbus Crew | 28 | 5 | 2 | 3 | 3 | 1 | 4 | 0 | 2 | 8 |
| 23 | Sporting Kansas City | 28 | 5 | 0 | 2 | 0 | 1 | 4 | 1 | 3 | 12 |
| 24 | CF Montreal | 28 | 4 | 1 | 2 | 2 | 3 | 6 | 0 | 2 | 8 |
| 25 | Minnesota United | 28 | 4 | 1 | 1 | 2 | 4 | 2 | 1 | 4 | 9 |
| 26 | Portland Timbers | 28 | 4 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 11 |
| 27 | Los Angeles Galaxy | 29 | 4 | 3 | 0 | 3 | 6 | 1 | 2 | 0 | 10 |
| 28 | FC Cincinnati | 27 | 3 | 3 | 0 | 5 | 2 | 4 | 1 | 4 | 5 |
| 29 | Austin FC | 28 | 3 | 2 | 2 | 4 | 6 | 3 | 0 | 2 | 6 |
| 30 | Toronto FC | 28 | 1 | 2 | 0 | 4 | 5 | 2 | 2 | 4 | 8 |