
MLS 2026
USA · 513 of 542 played
MLS: Table
| # | Team | PPlayed | WWon | DDrawn | LLost | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 34 | 23 | 8 | 3 | 71:25 | +46 | 77 | DWDWW |
| 2 | Vancouver Whitecaps | 34 | 19 | 7 | 8 | 74:34 | +40 | 64 | WLWWW |
| 3 | Inter Miami | 34 | 16 | 12 | 6 | 80:59 | +21 | 60 | WLDWD |
| 4 | New England Revolution | 34 | 18 | 4 | 12 | 55:47 | +8 | 58 | WWLLW |
| 5 | FC Dallas | 34 | 16 | 10 | 8 | 62:51 | +11 | 58 | DWLDW |
| 6 | Chicago Fire | 34 | 16 | 7 | 11 | 64:54 | +10 | 55 | LWDWL |
| 7 | Charlotte | 34 | 15 | 9 | 10 | 66:51 | +15 | 54 | DLWWD |
| 8 | St. Louis City | 34 | 15 | 9 | 10 | 59:48 | +11 | 54 | LLLLW |
| 9 | San Jose Earthquakes | 34 | 14 | 10 | 10 | 57:51 | +6 | 52 | DLDWL |
| 10 | Houston Dynamo | 34 | 14 | 9 | 11 | 43:43 | 0 | 51 | DDWLL |
| 11 | Philadelphia Union | 34 | 14 | 8 | 12 | 66:52 | +14 | 50 | LDLWL |
| 12 | Columbus Crew | 34 | 14 | 5 | 15 | 59:52 | +7 | 47 | WWWWW |
| 13 | Los Angeles FC | 34 | 12 | 11 | 11 | 52:40 | +12 | 47 | WDDLL |
| 14 | Portland Timbers | 34 | 13 | 7 | 14 | 62:61 | +1 | 46 | DWWWW |
| 15 | Orlando City | 34 | 13 | 7 | 14 | 63:78 | -15 | 46 | DDLWL |
| 16 | Seattle Sounders | 34 | 12 | 10 | 12 | 44:46 | -2 | 46 | DLLWD |
| 17 | FC Cincinnati | 34 | 12 | 10 | 12 | 67:75 | -8 | 46 | WDWLW |
| 18 | Real Salt Lake | 34 | 13 | 6 | 15 | 53:52 | +1 | 45 | WWLWD |
| 19 | Minnesota United | 34 | 11 | 11 | 12 | 56:58 | -2 | 44 | WDWWW |
| 20 | Los Angeles Galaxy | 34 | 11 | 11 | 12 | 50:57 | -7 | 44 | WDDWL |
| 21 | Colorado Rapids | 34 | 12 | 7 | 15 | 47:50 | -3 | 43 | DWDLL |
| 22 | New York Red Bulls | 34 | 12 | 6 | 16 | 48:62 | -14 | 42 | LWLLW |
| 23 | New York City | 34 | 10 | 12 | 12 | 49:45 | +4 | 42 | DDWDW |
| 24 | Toronto FC | 34 | 9 | 12 | 13 | 52:67 | -15 | 39 | WLWLL |
| 25 | San Diego FC | 34 | 9 | 11 | 14 | 57:63 | -6 | 38 | DDLWL |
| 26 | Austin FC | 34 | 8 | 10 | 16 | 42:65 | -23 | 34 | LWLLL |
| 27 | Atlanta Utd | 34 | 9 | 6 | 19 | 43:60 | -17 | 33 | LLLWL |
| 28 | DC United | 34 | 7 | 12 | 15 | 39:61 | -22 | 33 | LLLLL |
| 29 | Sporting Kansas City | 34 | 7 | 5 | 22 | 40:81 | -41 | 26 | LLLDW |
| 30 | CF Montreal | 34 | 6 | 8 | 20 | 37:69 | -32 | 26 | DLLDL |
- Playoffs
- Qualification Playoffs
| # | Team | PPlayed | WWon | DDrawn | LLost | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 34 | 23 | 8 | 3 | 71:25 | +46 | 77 | DWDWW |
| 2 | Inter Miami | 34 | 16 | 12 | 6 | 80:59 | +21 | 60 | WLDWD |
| 3 | New England Revolution | 34 | 18 | 4 | 12 | 55:47 | +8 | 58 | WWLLW |
| 4 | Chicago Fire | 34 | 16 | 7 | 11 | 64:54 | +10 | 55 | LWDWL |
| 5 | Charlotte | 34 | 15 | 9 | 10 | 66:51 | +15 | 54 | DLWWD |
| 6 | Philadelphia Union | 34 | 14 | 8 | 12 | 66:52 | +14 | 50 | LDLWL |
| 7 | Columbus Crew | 34 | 14 | 5 | 15 | 59:52 | +7 | 47 | WWWWW |
| 8 | Orlando City | 34 | 13 | 7 | 14 | 63:78 | -15 | 46 | DDLWL |
| 9 | FC Cincinnati | 34 | 12 | 10 | 12 | 67:75 | -8 | 46 | WDWLW |
| 10 | New York Red Bulls | 34 | 12 | 6 | 16 | 48:62 | -14 | 42 | LWLLW |
| 11 | New York City | 34 | 10 | 12 | 12 | 49:45 | +4 | 42 | DDWDW |
| 12 | Toronto FC | 34 | 9 | 12 | 13 | 52:67 | -15 | 39 | WLWLL |
| 13 | Atlanta Utd | 34 | 9 | 6 | 19 | 43:60 | -17 | 33 | LLLWL |
| 14 | DC United | 34 | 7 | 12 | 15 | 39:61 | -22 | 33 | LLLLL |
| 15 | CF Montreal | 34 | 6 | 8 | 20 | 37:69 | -32 | 26 | DLLDL |
- Playoffs
- Qualification Playoffs
| # | Team | PPlayed | WWon | DDrawn | LLost | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 34 | 19 | 7 | 8 | 74:34 | +40 | 64 | WLWWW |
| 2 | FC Dallas | 34 | 16 | 10 | 8 | 62:51 | +11 | 58 | DWLDW |
| 3 | St. Louis City | 34 | 15 | 9 | 10 | 59:48 | +11 | 54 | LLLLW |
| 4 | San Jose Earthquakes | 34 | 14 | 10 | 10 | 57:51 | +6 | 52 | DLDWL |
| 5 | Houston Dynamo | 34 | 14 | 9 | 11 | 43:43 | 0 | 51 | DDWLL |
| 6 | Los Angeles FC | 34 | 12 | 11 | 11 | 52:40 | +12 | 47 | WDDLL |
| 7 | Portland Timbers | 34 | 13 | 7 | 14 | 62:61 | +1 | 46 | DWWWW |
| 8 | Seattle Sounders | 34 | 12 | 10 | 12 | 44:46 | -2 | 46 | DLLWD |
| 9 | Real Salt Lake | 34 | 13 | 6 | 15 | 53:52 | +1 | 45 | WWLWD |
| 10 | Minnesota United | 34 | 11 | 11 | 12 | 56:58 | -2 | 44 | WDWWW |
| 11 | Los Angeles Galaxy | 34 | 11 | 11 | 12 | 50:57 | -7 | 44 | WDDWL |
| 12 | Colorado Rapids | 34 | 12 | 7 | 15 | 47:50 | -3 | 43 | DWDLL |
| 13 | San Diego FC | 34 | 9 | 11 | 14 | 57:63 | -6 | 38 | DDLWL |
| 14 | Austin FC | 34 | 8 | 10 | 16 | 42:65 | -23 | 34 | LWLLL |
| 15 | Sporting Kansas City | 34 | 7 | 5 | 22 | 40:81 | -41 | 26 | LLLDW |
- Playoffs
- Qualification Playoffs
MLS: Fixtures
Saturday 21 NovemberMatchday 7
Sunday 22 NovemberMatchday 7
Monday 23 NovemberMatchday 7
Tuesday 24 NovemberMatchday 7
Wednesday 25 NovemberMatchday 7
Saturday 28 NovemberMatchday 7
Sunday 29 NovemberMatchday 7
Saturday 5 December
Friday 11 December
Friday 18 DecemberMatchday 199
MLS: Results
Saturday 21 NovemberMatchday 7
Friday 20 November
Sunday 8 November
Saturday 7 November
Monday 2 November
Sunday 1 November
Saturday 31 October
Thursday 29 October
Wednesday 28 October
Monday 26 October
Sunday 25 October
Saturday 24 October
Thursday 22 October
Sunday 18 October
Saturday 17 October
Thursday 15 October
Monday 12 October
Sunday 11 October
Saturday 10 October
Wednesday 7 October
Friday 2 October
Thursday 1 October
Monday 28 September
Sunday 27 September
Thursday 24 September
Monday 21 September
Sunday 20 September
Saturday 19 September
Monday 14 September
Sunday 13 September
Thursday 10 September
Sunday 6 September
Saturday 5 September
Monday 31 August
Sunday 30 August
Saturday 29 August
Monday 24 August
Sunday 23 August
Thursday 20 August
Sunday 16 August
Saturday 8 August
Sunday 2 August
Saturday 1 August
Sunday 26 July
Saturday 25 July
Thursday 23 July
Friday 17 July
Sunday 24 May
Monday 18 May
Sunday 17 May
Saturday 16 May
Thursday 14 May
Sunday 10 May
Saturday 9 May
Sunday 3 May
Saturday 2 May
Monday 27 April
Sunday 26 April
Saturday 25 April
Thursday 23 April
Monday 20 April
Sunday 19 April
Saturday 18 April
Monday 13 April
Sunday 12 April
Saturday 11 April
Sunday 5 April
Saturday 4 April
Sunday 22 March
Saturday 21 March
Sunday 15 March
Saturday 14 March
Sunday 8 March
Saturday 7 March
Sunday 1 March
Saturday 28 February
Sunday 22 February
Saturday 21 February
MLS: Season profile
512 matches
Goals per match3.25
Home wins46%
Draws26%
Away wins29%
Both teams score64%
Clean sheet20%
Total goals
Over 0.595%
Over 1.583%
Over 2.564%
Over 3.541%
Over 4.523%
Over 5.511%
Most common scores
1:110%
2:19%
1:27%
2:27%
1:07%
3:16%
0:15%
0:05%
Half-time / full-time
row = half-time result, column = full-time result
1X2
129%6%3%
X12%12%10%
25%8%16%